Group | read | Rate | write | Upload images | Upload files |
---|---|---|---|---|---|
GW | |||||
Russian moderators | |||||
Alle | |||||
Registrierte User | |||||
test-gruppe | |||||
Admins | |||||
Freigeschaltet für alle öffent. Foren | |||||
BitPundit | |||||
Carokanns Blog | |||||
EM-User | |||||
interne Märkte | |||||
BTW 2013 | |||||
Interne Märkte - zusätzliche | |||||
interviewer | |||||
Intro-Poster | |||||
Ohne Bewertung | |||||
piraten | |||||
primaries | |||||
Primary 2016 | |||||
Privatmarkt - Berlin 2011 | |||||
Tamedia-User | |||||
VCIOM User Admin | |||||
Wörterbuch | |||||
WU-Wien |
Wahlfieber, originally a platform from the German-speaking world, offers (user-based) forecasts on elections worldwide - using political prediction markets without applying any algorythm.
Germany / Austria / Switzerland
All national and state elections as well as selected local, mayoral and party elections
Europe
Almost all national elections as well as selected presidential, regional and local elections and votes.
USA
All presidential, senatorial and house elections (including mid-term and most presidential primaries/caucusses) as well as important special and state elections.
UK
All national and state elections as well as important special, local and mayoral elections and votes.
Worldwide
National elections - including Australia, Canada, Israel, Japan, New Zealand, etc.
This is how you contribute to the prediction - See the Infocenter
Please send error messages and feedback by email to: help@wahlfieber.com