in Austria:

Welche Parteien werden (neben der ÖVP) zukünftig in der österreichischen Bundesregierung vertreten sein?

Participants: 48
Market opening: 01.09.2019 13:00
Market close: 06.01.2020 03:59
Top trader: bekol

Koalitionsmarkt Österreich 2019

This market is inactive. No predictions can currently be made.

Ranking list of markets by 08.01.2020 00:22

The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: -

26 - 48 by 48
Rank Participant Cash Share value Total value Yield
23 Tony Almeida - (23) - (1) - (23) 0.00 %
23 Jack Bauer 200,000.00 (23) 0.00 (1) 200,000.00 (23) 0.00 %
23 basilikum 200,000.00 (23) 0.00 (1) 200,000.00 (23) 0.00 %
23 HIM 200,000.00 (23) 0.00 (1) 200,000.00 (23) 0.00 %
23 Cohen 200,000.00 (23) 0.00 (1) 200,000.00 (23) 0.00 %
23 maceo - (23) - (1) - (23) 0.00 %
32 Retsina - (32) - (1) - (32) -0.01 %
33 chessy 199,612.45 (33) 0.00 (1) 199,612.45 (33) -0.19 %
34 concordia - (34) - (1) - (34) -0.58 %
35 Multix 198,400.00 (35) 0.00 (1) 198,400.00 (35) -0.80 %
36 Mello1 194,375.20 (36) 0.00 (1) 194,375.20 (36) -2.81 %
37 Tomkat 192,172.89 (37) 0.00 (1) 192,172.89 (37) -3.91 %
38 christophrothfuss - (38) - (1) - (38) -13.04 %
39 boshomo 169,916.98 (39) 0.00 (1) 169,916.98 (39) -15.04 %
40 RO2009JA (!) 167,196.50 (40) 0.00 (1) 167,196.50 (40) -16.40 %
41 milton 165,375.64 (41) 0.00 (1) 165,375.64 (41) -17.31 %
42 windischgarsten - (42) - (1) - (42) -23.44 %
43 RogerG 140,832.87 (43) 0.00 (1) 140,832.87 (43) -29.58 %
44 entschuldigung 140,328.59 (44) 0.00 (1) 140,328.59 (44) -29.84 %
45 vallaba 116,028.00 (45) 0.00 (1) 116,028.00 (45) -41.99 %
46 dschipi 16,085.82 (46) 0.00 (1) 16,085.82 (46) -91.96 %
47 ursi 9,130.81 (47) 0.00 (1) 9,130.81 (47) -95.43 %
48 derjörglvomHimmel 1,080.58 (48) 0.00 (1) 1,080.58 (48) -99.46 %
Log in
30,633 Participants » Who is online

Fine music for political ears

What we predict...

Wahlfieber, originally a platform from the German-speaking world, offers (user-based) forecasts on elections worldwide - using political prediction markets without applying any algorythm.

Our focus

Germany / Austria / Switzerland
All national and state elections as well as selected local, mayoral and party elections

Europe
Almost all national elections as well as selected presidential, regional and local elections and votes.

USA
All presidential, senatorial and house elections (including mid-term and most presidential primaries/caucusses) as well as important special and state elections.

UK
All national and state elections as well as important special, local and mayoral elections and votes.

Worldwide
National elections - including Australia, Canada, Israel, Japan, New Zealand, etc.


Important elections in 2023

  • Several state elections in Germany and Austria
  • Presidential election in the Czech Republic
  • National elections in Finland, Turkey, Greece, Poland, Switzerland and Spain

How does this work?

This is how you contribute to the prediction - See the Infocenter

Found an error?
Your Feedback?

Please send error messages and feedback by email to: help@wahlfieber.com