The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 23.02.2025 01:00
Rank | Participant | Cash | Share value | Total value | Yield |
---|---|---|---|---|---|
1 | milton | 42,524.66 (21) | 60,309.06 (4) | 102,833.72 (1) | +2.83 % |
2 | bekol | 0.99 (24) | 101,426.12 (1) | 101,427.11 (2) | +1.43 % |
3 | gortner | - (5) | - (20) | - (3) | +1.04 % |
4 | sharpnutzer | 51,684.94 (6) | 49,077.68 (19) | 100,762.62 (4) | +0.76 % |
5 | derjörglvomHimmel | 73,625.70 (3) | 27,005.84 (22) | 100,631.54 (5) | +0.63 % |
6 | Seiner_Einer | 31,329.32 (23) | 69,293.55 (2) | 100,622.87 (6) | +0.62 % |
7 | W.I.Uljanow | 35,286.32 (22) | 65,266.08 (3) | 100,552.40 (7) | +0.55 % |
8 | schwedi | 50,084.10 (8) | 50,450.00 (6) | 100,534.10 (8) | +0.53 % |
9 | manfred | 50,898.38 (7) | 49,585.58 (18) | 100,483.96 (9) | +0.48 % |
10 | HIM | 50,000.00 (10) | 50,450.00 (6) | 100,450.00 (10) | +0.45 % |
10 | dexter | 50,000.00 (10) | 50,450.00 (6) | 100,450.00 (10) | +0.45 % |
10 | gruener (Luddit) | - (10) | - (6) | - (10) | +0.45 % |
10 | Hauke Haien | - (10) | - (6) | - (10) | +0.45 % |
10 | Einstürzende Neubauten | 50,000.00 (10) | 50,450.00 (6) | 100,450.00 (10) | +0.45 % |
10 | Mercouri | - (10) | - (6) | - (10) | +0.45 % |
10 | last-exit | - (10) | - (6) | - (10) | +0.45 % |
10 | GrouchoMarx | 50,000.00 (10) | 50,450.00 (6) | 100,450.00 (10) | +0.45 % |
10 | Dominique Kupfer | 50,000.00 (10) | 50,450.00 (6) | 100,450.00 (10) | +0.45 % |
10 | Jack Bauer | 50,000.00 (10) | 50,450.00 (6) | 100,450.00 (10) | +0.45 % |
20 | Josy | - (9) | - (17) | - (20) | +0.45 % |
21 | Wahlhelfer-HH | 49,981.28 (20) | 50,454.41 (5) | 100,435.69 (21) | +0.44 % |
22 | Dr.Ottl | - (4) | - (21) | - (22) | +0.43 % |
23 | saladin | 79,144.90 (1) | 19,205.00 (23) | 98,349.90 (23) | -1.65 % |
24 | mühldorfer | 78,771.22 (2) | 18,990.64 (24) | 97,761.86 (24) | -2.24 % |
The top movers have not yet been calculated