in Switzerland:

UR - How many votes (in %) will the candidates win in the Swiss Senate elections 2011 in the Canton Uri? (Second ballot)

Participants: 136
Market opening: 03.11.2011 20:00
Market close: 27.11.2011 03:45
Top trader: Björn

Senate elections - Canton Uri

This market is inactive. No predictions can currently be made.

Ranking list of markets by 27.11.2011 13:20

The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: -

101 - 119 by 119
Rank Participant Cash Share value Total value Yield
101 zigzag 188,025.21 (101) 0.00 (1) 188,025.21 (101) -5.99 %
102 HjM - (102) - (1) - (102) -6.56 %
103 alfonso1 186,879.59 (103) 0.00 (1) 186,879.59 (103) -6.56 %
104 Fabi0 186,472.06 (104) 0.00 (1) 186,472.06 (104) -6.76 %
105 Vitovitana 185,254.16 (105) 0.00 (1) 185,254.16 (105) -7.37 %
106 Rugenbräu 184,447.35 (106) 0.00 (1) 184,447.35 (106) -7.78 %
107 pdl93 184,163.34 (107) 0.00 (1) 184,163.34 (107) -7.92 %
108 akh24 183,699.78 (108) 0.00 (1) 183,699.78 (108) -8.15 %
109 wahlenzukunft 182,477.31 (109) 0.00 (1) 182,477.31 (109) -8.76 %
110 nmaeder 182,277.50 (110) 0.00 (1) 182,277.50 (110) -8.86 %
111 1131 179,729.55 (111) 0.00 (1) 179,729.55 (111) -10.14 %
112 sokrates2 178,765.23 (112) 0.00 (1) 178,765.23 (112) -10.62 %
113 Mühle zu 175,350.34 (113) 0.00 (1) 175,350.34 (113) -12.32 %
114 Patrick4900 173,414.60 (114) 0.00 (1) 173,414.60 (114) -13.29 %
115 Bin Al 171,727.42 (115) 0.00 (1) 171,727.42 (115) -14.14 %
116 Shepherd 152,100.58 (116) 0.00 (1) 152,100.58 (116) -23.95 %
117 RO2009JA (!) 146,528.47 (117) 0.00 (1) 146,528.47 (117) -26.74 %
118 mutz - (118) - (1) - (118) -41.81 %
119 hausim 96,209.89 (119) 0.00 (1) 96,209.89 (119) -51.90 %
Log in
30,573 Participants » Who is online

Fine music for political ears

What we predict...

Wahlfieber, originally a platform from the German-speaking world, offers (user-based) forecasts on elections worldwide - using political prediction markets without applying any algorythm.

Our focus

Germany / Austria / Switzerland
All national and state elections as well as selected local, mayoral and party elections

Europe
Almost all national elections as well as selected presidential, regional and local elections and votes.

USA
All presidential, senatorial and house elections (including mid-term and most presidential primaries/caucusses) as well as important special and state elections.

UK
All national and state elections as well as important special, local and mayoral elections and votes.

Worldwide
National elections - including Australia, Canada, Israel, Japan, New Zealand, etc.


Important elections in 2023

  • Several state elections in Germany and Austria
  • Presidential election in the Czech Republic
  • National elections in Finland, Turkey, Greece, Poland, Switzerland and Spain

How does this work?

This is how you contribute to the prediction - See the Infocenter

Found an error?
Your Feedback?

Please send error messages and feedback by email to: help@wahlfieber.com