The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 27.01.2025 19:00
Rank | Participant | Cash | Share value | Total value | Yield |
---|---|---|---|---|---|
1 | thomas24 | 47,652.02 (8) | 53,438.47 (1) | 101,090.49 (1) | +1.09 % |
2 | wert12 | - (1) | - (8) | - (2) | +0.96 % |
3 | gruener (Luddit) | - (3) | - (4) | - (3) | +0.91 % |
3 | Dr.Ottl | - (3) | - (4) | - (3) | +0.91 % |
3 | chessy | 50,000.00 (3) | 50,905.00 (4) | 100,905.00 (3) | +0.91 % |
6 | Laie | 50,021.10 (2) | 50,882.90 (7) | 100,904.00 (6) | +0.90 % |
7 | Wahlhelfer-HH | 49,899.41 (6) | 50,995.39 (3) | 100,894.80 (7) | +0.89 % |
8 | milton | 48,091.66 (7) | 52,650.49 (2) | 100,742.15 (8) | +0.74 % |
The top movers have not yet been calculated