The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 04.12.2025 19:00
| Rank | Participant | Cash | Share value | Total value | Yield |
|---|---|---|---|---|---|
| 1 | gruener (Luddit) | - (14) | - (12) | - (1) | +6.50 % |
| 2 | last-exit | - (1) | - (15) | - (2) | +5.95 % |
| 3 | wert12 | - (17) | - (9) | - (3) | +4.42 % |
| 4 | Bergischer | 49,923.62 (24) | 52,380.00 (2) | 102,303.62 (4) | +2.30 % |
| 5 | 10c | - (20) | - (3) | - (5) | +2.29 % |
| 5 | Josy | - (20) | - (3) | - (5) | +2.29 % |
| 5 | Wahlfieber Team | - (20) | - (3) | - (5) | +2.29 % |
| 5 | air miami | 50,000.00 (20) | 52,290.00 (3) | 102,290.00 (5) | +2.29 % |
| 9 | Wahlhelfer-HH | 50,040.50 (19) | 52,230.42 (7) | 102,270.92 (9) | +2.27 % |
| 10 | maceo | - (2) | - (15) | - (10) | +2.16 % |
| 11 | mühldorfer | 55,565.17 (18) | 46,510.20 (8) | 102,075.37 (11) | +2.08 % |
| 12 | Dominique Kupfer | 101,985.88 (3) | 45.00 (13) | 102,030.88 (12) | +2.03 % |
| 13 | Hauke Haien | - (4) | - (15) | - (13) | +1.59 % |
| 14 | GrouchoMarx | 75,100.00 (16) | 26,040.42 (10) | 101,140.42 (14) | +1.14 % |
| 15 | milton | 78,128.32 (15) | 22,740.12 (11) | 100,868.44 (15) | +0.87 % |
| 16 | sharpnutzer | 100,818.85 (5) | 45.00 (13) | 100,863.85 (16) | +0.86 % |
| 17 | salbei | 100,775.66 (6) | 0.00 (15) | 100,775.66 (17) | +0.78 % |
| 18 | Savopoulos | - (7) | - (15) | - (18) | +0.55 % |
| 19 | Retsina | - (8) | - (15) | - (19) | +0.33 % |
| 20 | Dr.Ottl | - (9) | - (15) | - (20) | +0.05 % |
| 21 | Cohen | 100,048.70 (10) | 0.00 (15) | 100,048.70 (21) | +0.05 % |
| 22 | Major Boothroyd | 100,014.80 (11) | 0.00 (15) | 100,014.80 (22) | +0.01 % |
| 23 | Midnight Choir | 100,009.80 (12) | 0.00 (15) | 100,009.80 (23) | +0.01 % |
| 24 | basilikum | 99,993.33 (13) | 0.00 (15) | 99,993.33 (24) | -0.01 % |
| 25 | joschie991 | 49.82 (25) | 80,485.56 (1) | 80,535.38 (25) | -19.46 % |
The top movers have not yet been calculated