The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 20.10.2025 02:00
Rank | Participant | Cash | Share value | Total value | Yield |
---|---|---|---|---|---|
1 | milton | 49,780.68 (18) | 50,884.89 (2) | 100,665.57 (1) | +0.67 % |
2 | sharpnutzer | 49,650.36 (19) | 51,006.72 (1) | 100,657.08 (2) | +0.66 % |
3 | Josy | - (4) | - (6) | - (3) | +0.65 % |
3 | PJ | - (4) | - (6) | - (3) | +0.65 % |
3 | Savopoulos | - (4) | - (6) | - (3) | +0.65 % |
3 | maceo | - (4) | - (6) | - (3) | +0.65 % |
3 | Wahlfieber Team | - (4) | - (6) | - (3) | +0.65 % |
3 | chessy | 50,000.00 (4) | 50,654.00 (6) | 100,654.00 (3) | +0.65 % |
3 | Hauke Haien | - (4) | - (6) | - (3) | +0.65 % |
3 | last-exit | - (4) | - (6) | - (3) | +0.65 % |
3 | Jack Bauer | 50,000.00 (4) | 50,654.00 (6) | 100,654.00 (3) | +0.65 % |
3 | Dr.Ottl | - (4) | - (6) | - (3) | +0.65 % |
3 | basilikum | 50,000.00 (4) | 50,654.00 (6) | 100,654.00 (3) | +0.65 % |
3 | joschie991 | 49,996.50 (15) | 50,657.50 (5) | 100,654.00 (3) | +0.65 % |
3 | Mercouri | - (16) | - (3) | - (3) | +0.65 % |
16 | Wahlhelfer-HH | 50,011.32 (3) | 50,641.56 (17) | 100,652.88 (16) | +0.65 % |
17 | gruener (Luddit) | - (2) | - (18) | - (17) | +0.65 % |
18 | Dominique Kupfer | 50,298.90 (1) | 50,350.23 (19) | 100,649.13 (18) | +0.65 % |
19 | Major Boothroyd | 49,988.34 (17) | 50,658.50 (4) | 100,646.84 (19) | +0.65 % |
The top movers have not yet been calculated