The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 30.10.2024 19:00
Rank | Participant | Cash | Share value | Total value | Yield |
---|---|---|---|---|---|
15 | gruener (Luddit) | - (9) | - (18) | - (15) | -0.04 % |
15 | HIM | 50,000.00 (9) | 49,955.00 (18) | 99,955.00 (15) | -0.04 % |
15 | Zappa | 50,000.00 (9) | 49,955.00 (18) | 99,955.00 (15) | -0.04 % |
15 | Midnight Choir | 50,000.00 (9) | 49,955.00 (18) | 99,955.00 (15) | -0.04 % |
15 | Hauke Haien | - (9) | - (18) | - (15) | -0.04 % |
15 | Jack Bauer | 50,000.00 (9) | 49,955.00 (18) | 99,955.00 (15) | -0.04 % |
15 | GrouchoMarx | 50,000.00 (9) | 49,955.00 (18) | 99,955.00 (15) | -0.04 % |
15 | Dominique Kupfer | 50,000.00 (9) | 49,955.00 (18) | 99,955.00 (15) | -0.04 % |
15 | boshomo | 50,000.00 (9) | 49,955.00 (18) | 99,955.00 (15) | -0.04 % |
35 | katrin | - (32) | - (14) | - (35) | -0.06 % |
36 | Mercouri | - (34) | - (12) | - (36) | -0.07 % |
37 | Wahlhelfer-HH | 49,715.12 (31) | 50,118.01 (16) | 99,833.13 (37) | -0.17 % |
38 | paul_p | 56,008.19 (5) | 43,685.00 (40) | 99,693.19 (38) | -0.31 % |
39 | W.I.Uljanow | 55,274.78 (6) | 44,332.18 (39) | 99,606.96 (39) | -0.39 % |
40 | Seiner_Einer | 45,003.45 (36) | 54,470.53 (9) | 99,473.98 (40) | -0.53 % |
41 | FXX | - (43) | - (2) | - (41) | -0.59 % |
42 | mühldorfer | 86,875.39 (3) | 12,297.41 (42) | 99,172.80 (42) | -0.83 % |
43 | manfred | 39,220.08 (38) | 59,750.47 (8) | 98,970.55 (43) | -1.03 % |
44 | Chupacabra | 15,314.60 (42) | 80,370.68 (4) | 95,685.28 (44) | -4.31 % |
The top movers have not yet been calculated