The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 30.10.2024 19:00
Rank | Participant | Cash | Share value | Total value | Yield |
---|---|---|---|---|---|
1 | milton | 48,118.95 (20) | 54,658.06 (2) | 102,777.01 (1) | +2.78 % |
2 | Laie | 37,095.26 (21) | 63,204.74 (1) | 100,300.00 (2) | +0.30 % |
3 | Bergischer | 50,057.01 (4) | 50,001.92 (4) | 100,058.93 (3) | +0.06 % |
4 | Hauke Haien | - (3) | - (19) | - (4) | -0.01 % |
5 | Mercouri | - (18) | - (5) | - (5) | -0.03 % |
6 | Dominique Kupfer | 50,000.00 (5) | 49,970.00 (6) | 99,970.00 (6) | -0.03 % |
6 | Wahlfieber Team | - (5) | - (6) | - (6) | -0.03 % |
6 | gruener (Luddit) | - (5) | - (6) | - (6) | -0.03 % |
6 | Retsina | - (5) | - (6) | - (6) | -0.03 % |
6 | maceo | - (5) | - (6) | - (6) | -0.03 % |
6 | boshomo | 50,000.00 (5) | 49,970.00 (6) | 99,970.00 (6) | -0.03 % |
6 | GrouchoMarx | 50,000.00 (5) | 49,970.00 (6) | 99,970.00 (6) | -0.03 % |
6 | Midnight Choir | 50,000.00 (5) | 49,970.00 (6) | 99,970.00 (6) | -0.03 % |
6 | Zappa | 50,000.00 (5) | 49,970.00 (6) | 99,970.00 (6) | -0.03 % |
6 | Jack Bauer | 50,000.00 (5) | 49,970.00 (6) | 99,970.00 (6) | -0.03 % |
6 | Josy | - (5) | - (6) | - (6) | -0.03 % |
6 | Dr.Ottl | - (5) | - (6) | - (6) | -0.03 % |
6 | last-exit | - (5) | - (6) | - (6) | -0.03 % |
19 | Wahlhelfer-HH | 49,834.67 (19) | 50,077.91 (3) | 99,912.58 (19) | -0.09 % |
20 | saladin | 79,681.00 (1) | 20,105.90 (21) | 99,786.90 (20) | -0.21 % |
21 | mühldorfer | 61,013.01 (2) | 35,966.66 (20) | 96,979.67 (21) | -3.02 % |
The top movers have not yet been calculated