The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 05.12.2024 01:00
Rank | Participant | Cash | Share value | Total value | Yield |
---|---|---|---|---|---|
1 | FXX | - (13) | - (1) | - (1) | +0.69 % |
2 | Drosselschnaps | 48,655.29 (11) | 51,817.33 (3) | 100,472.62 (2) | +0.47 % |
3 | W.I.Uljanow | 49,945.06 (9) | 50,458.65 (4) | 100,403.71 (3) | +0.40 % |
4 | Dr.Ottl | - (3) | - (6) | - (4) | +0.39 % |
4 | Major Boothroyd | 50,000.00 (3) | 50,385.00 (6) | 100,385.00 (4) | +0.39 % |
4 | GrouchoMarx | 50,000.00 (3) | 50,385.00 (6) | 100,385.00 (4) | +0.39 % |
4 | Josy | - (3) | - (6) | - (4) | +0.39 % |
4 | saladin | 50,000.00 (3) | 50,385.00 (6) | 100,385.00 (4) | +0.39 % |
4 | derjörglvomHimmel | 50,000.00 (3) | 50,385.00 (6) | 100,385.00 (4) | +0.39 % |
10 | sharpnutzer | 48,423.33 (12) | 51,956.22 (2) | 100,379.55 (10) | +0.38 % |
11 | Wahlhelfer-HH | 49,920.48 (10) | 50,440.18 (5) | 100,360.66 (11) | +0.36 % |
12 | milton | 52,344.60 (2) | 48,006.69 (12) | 100,351.29 (12) | +0.35 % |
13 | mühldorfer | 85,075.54 (1) | 15,002.05 (13) | 100,077.59 (13) | +0.08 % |
The top movers have not yet been calculated