The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 12.04.2025 20:00
Rank | Participant | Cash | Share value | Total value | Yield |
---|---|---|---|---|---|
1 | bekol | 76,361.07 (1) | 25,184.38 (16) | 101,545.45 (1) | +1.55 % |
2 | Laie | 51,389.11 (3) | 48,934.26 (13) | 100,323.37 (2) | +0.32 % |
3 | Bergischer | 49,958.35 (12) | 50,345.48 (3) | 100,303.83 (3) | +0.30 % |
4 | Rosevietarot | 49,942.00 (13) | 50,087.61 (5) | 100,029.61 (4) | +0.03 % |
5 | Dr.Ottl | - (5) | - (6) | - (5) | 0.00 % |
5 | gruener (Luddit) | - (5) | - (6) | - (5) | 0.00 % |
5 | HIM | 50,000.00 (5) | 50,000.00 (6) | 100,000.00 (5) | 0.00 % |
5 | maceo | - (5) | - (6) | - (5) | 0.00 % |
5 | Dominique Kupfer | 50,000.00 (5) | 50,000.00 (6) | 100,000.00 (5) | 0.00 % |
5 | Midnight Choir | 50,000.00 (5) | 50,000.00 (6) | 100,000.00 (5) | 0.00 % |
5 | GrouchoMarx | 50,000.00 (5) | 50,000.00 (6) | 100,000.00 (5) | 0.00 % |
12 | Wahlhelfer-HH | 49,669.97 (14) | 50,312.33 (4) | 99,982.30 (12) | -0.02 % |
13 | manfred | 45,189.60 (15) | 54,751.07 (2) | 99,940.67 (13) | -0.06 % |
14 | mühldorfer | 43,919.48 (16) | 55,887.73 (1) | 99,807.21 (14) | -0.19 % |
15 | milton | 56,545.22 (2) | 42,922.64 (15) | 99,467.86 (15) | -0.53 % |
16 | derjörglvomHimmel | 50,725.20 (4) | 47,874.50 (14) | 98,599.70 (16) | -1.40 % |
The top movers have not yet been calculated