The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 05.02.2025 01:00
Rank | Participant | Cash | Share value | Total value | Yield |
---|---|---|---|---|---|
1 | mühldorfer | 46,650.04 (11) | 51,054.96 (1) | 97,705.00 (1) | -2.30 % |
1 | gruener (Luddit) | - (2) | - (2) | - (1) | -2.30 % |
1 | Dr.Ottl | - (2) | - (2) | - (1) | -2.30 % |
1 | sharpnutzer | 50,000.00 (2) | 47,705.00 (2) | 97,705.00 (1) | -2.30 % |
1 | Dominique Kupfer | 50,000.00 (2) | 47,705.00 (2) | 97,705.00 (1) | -2.30 % |
1 | saladin | 50,000.00 (2) | 47,705.00 (2) | 97,705.00 (1) | -2.30 % |
1 | GrouchoMarx | 50,000.00 (2) | 47,705.00 (2) | 97,705.00 (1) | -2.30 % |
1 | derjörglvomHimmel | 50,000.00 (2) | 47,705.00 (2) | 97,705.00 (1) | -2.30 % |
1 | gortner | - (2) | - (2) | - (1) | -2.30 % |
1 | last-exit | - (2) | - (2) | - (1) | -2.30 % |
1 | milton | 53,349.96 (1) | 44,355.04 (11) | 97,705.00 (1) | -2.30 % |
The top movers have not yet been calculated