The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 09.04.2025 02:00
Rank | Participant | Cash | Share value | Total value | Yield |
---|---|---|---|---|---|
1 | Laie | 36,127.81 (24) | 71,098.17 (4) | 107,225.98 (1) | +7.23 % |
2 | W.I.Uljanow | 43,207.95 (23) | 57,832.61 (8) | 101,040.56 (2) | +1.04 % |
3 | gortner | - (25) | - (7) | - (3) | +0.91 % |
4 | sharpnutzer | 44,930.85 (21) | 55,226.22 (9) | 100,157.07 (4) | +0.16 % |
5 | Bergischer | 50,066.49 (4) | 49,914.59 (12) | 99,981.08 (5) | -0.02 % |
6 | schwedi | 50,093.80 (3) | 49,865.00 (13) | 99,958.80 (6) | -0.04 % |
7 | Dr.Ottl | - (2) | - (29) | - (7) | -0.12 % |
8 | Josy | - (5) | - (27) | - (8) | -0.13 % |
9 | Midnight Choir | 50,000.00 (6) | 49,865.00 (13) | 99,865.00 (9) | -0.14 % |
9 | gruener (Luddit) | - (6) | - (13) | - (9) | -0.14 % |
9 | last-exit | - (6) | - (13) | - (9) | -0.14 % |
9 | Dominique Kupfer | 50,000.00 (6) | 49,865.00 (13) | 99,865.00 (9) | -0.14 % |
9 | GrouchoMarx | 50,000.00 (6) | 49,865.00 (13) | 99,865.00 (9) | -0.14 % |
9 | Mercouri | - (6) | - (13) | - (9) | -0.14 % |
9 | Einstürzende Neubauten | 50,000.00 (6) | 49,865.00 (13) | 99,865.00 (9) | -0.14 % |
9 | Hauke Haien | - (6) | - (13) | - (9) | -0.14 % |
9 | Jack Bauer | 50,000.00 (6) | 49,865.00 (13) | 99,865.00 (9) | -0.14 % |
9 | HIM | 50,000.00 (6) | 49,865.00 (13) | 99,865.00 (9) | -0.14 % |
9 | maceo | - (6) | - (13) | - (9) | -0.14 % |
9 | basilikum | 50,000.00 (6) | 49,865.00 (13) | 99,865.00 (9) | -0.14 % |
9 | CobbDouglas | 50,000.00 (6) | 49,865.00 (13) | 99,865.00 (9) | -0.14 % |
22 | Wahlhelfer-HH | 49,879.16 (19) | 49,939.66 (11) | 99,818.82 (22) | -0.18 % |
23 | manfred | 13,261.67 (29) | 86,547.27 (2) | 99,808.94 (23) | -0.19 % |
24 | dexter | 48,710.24 (20) | 51,089.53 (10) | 99,799.77 (24) | -0.20 % |
25 | derjörglvomHimmel | 20,150.09 (28) | 79,626.79 (3) | 99,776.88 (25) | -0.22 % |
The top movers have not yet been calculated