The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 05.02.2025 13:00
Rank | Participant | Cash | Share value | Total value | Yield |
---|---|---|---|---|---|
1 | mühldorfer | 46,639.73 (13) | 60,050.27 (1) | 106,690.00 (1) | +6.69 % |
1 | gruener (Luddit) | - (3) | - (2) | - (1) | +6.69 % |
1 | Dr.Ottl | - (3) | - (2) | - (1) | +6.69 % |
1 | sharpnutzer | 50,000.00 (3) | 56,690.00 (2) | 106,690.00 (1) | +6.69 % |
1 | Dominique Kupfer | 50,000.00 (3) | 56,690.00 (2) | 106,690.00 (1) | +6.69 % |
1 | saladin | 50,000.00 (3) | 56,690.00 (2) | 106,690.00 (1) | +6.69 % |
1 | GrouchoMarx | 50,000.00 (3) | 56,690.00 (2) | 106,690.00 (1) | +6.69 % |
1 | derjörglvomHimmel | 50,000.00 (3) | 56,690.00 (2) | 106,690.00 (1) | +6.69 % |
1 | gortner | - (3) | - (2) | - (1) | +6.69 % |
1 | last-exit | - (3) | - (2) | - (1) | +6.69 % |
1 | Mercouri | - (3) | - (2) | - (1) | +6.69 % |
1 | Josy | - (2) | - (12) | - (1) | +6.69 % |
1 | milton | 53,349.96 (1) | 53,340.04 (13) | 106,690.00 (1) | +6.69 % |
The top movers have not yet been calculated