Log in to make predictions in this market.
Share | +/- Begin | Prediction |
---|---|---|
P Tories CAN-2025-FPO | +6.17 | 39.87 % |
P LIB CAN-2025-SPO | +8.40 | 41.00 % |
P NDP CAN-2025-OVP | -8.80 | 9.00 % |
P BQ CAN-2025-NEO | -0.94 | 6.66 % |
P PPC CAN-2025-STR | -3.02 | 1.88 % |
P Green CAN-2025-GRU | -0.80 | 1.50 % |
P Others CAN-2025-AND | -0.60 | 0.50 % |
The top movers have not yet been calculated