in Switzerland:

CH - What will be the party strength (in percent) of the five biggest parties and all other smaller parties together in the Swiss House of Representatives election 2011?

Participants: 1,619
Market opening: 22.07.2011 18:00
Market close: 23.10.2011 05:30
Top trader: last-exit

House of Representatives election 2011 – big parties

This market is inactive. No predictions can currently be made.

Ranking list of markets by 02.11.2011 02:37

The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: -

1401 - 1425 by 1499
Rank Participant Cash Share value Total value Yield
1,401 man 93,619.54 (1,401) 0.00 (1) 93,619.54 (1,401) -6.38 %
1,402 menef 93,551.35 (1,402) 0.00 (1) 93,551.35 (1,402) -6.45 %
1,403 nico113 93,538.00 (1,403) 0.00 (1) 93,538.00 (1,403) -6.46 %
1,404 wahlfan 93,506.95 (1,404) 0.00 (1) 93,506.95 (1,404) -6.49 %
1,405 hausim 93,484.37 (1,405) 0.00 (1) 93,484.37 (1,405) -6.52 %
1,406 LeLocle 93,378.77 (1,406) 0.00 (1) 93,378.77 (1,406) -6.62 %
1,407 Vronthal 93,363.01 (1,407) 0.00 (1) 93,363.01 (1,407) -6.64 %
1,408 seetalplatz 93,347.42 (1,408) 0.00 (1) 93,347.42 (1,408) -6.65 %
1,409 Bredersen 93,325.34 (1,409) 0.00 (1) 93,325.34 (1,409) -6.67 %
1,410 Schweizer1 93,238.20 (1,410) 0.00 (1) 93,238.20 (1,410) -6.76 %
1,411 Braveheart 93,182.81 (1,411) 0.00 (1) 93,182.81 (1,411) -6.82 %
1,412 davidbeyeler 93,167.42 (1,412) 0.00 (1) 93,167.42 (1,412) -6.83 %
1,413 Küse 93,143.02 (1,413) 0.00 (1) 93,143.02 (1,413) -6.86 %
1,414 ulrico 93,130.41 (1,414) 0.00 (1) 93,130.41 (1,414) -6.87 %
1,415 Sim90 93,128.24 (1,415) 0.00 (1) 93,128.24 (1,415) -6.87 %
1,416 fuessli 93,064.54 (1,416) 0.00 (1) 93,064.54 (1,416) -6.94 %
1,417 elcubano1066 92,921.38 (1,417) 0.00 (1) 92,921.38 (1,417) -7.08 %
1,418 Sepp2 92,800.62 (1,418) 0.00 (1) 92,800.62 (1,418) -7.20 %
1,419 Pitsch 92,739.43 (1,419) 0.00 (1) 92,739.43 (1,419) -7.26 %
1,420 EZ 92,684.28 (1,420) 0.00 (1) 92,684.28 (1,420) -7.32 %
1,421 bert49 92,551.32 (1,421) 0.00 (1) 92,551.32 (1,421) -7.45 %
1,422 fridu 2 92,506.11 (1,422) 0.00 (1) 92,506.11 (1,422) -7.49 %
1,423 Sifnos 92,358.53 (1,423) 0.00 (1) 92,358.53 (1,423) -7.64 %
1,424 contrader 92,355.88 (1,424) 0.00 (1) 92,355.88 (1,424) -7.64 %
1,425 Tinù 92,354.78 (1,425) 0.00 (1) 92,354.78 (1,425) -7.65 %
Log in
30,542 Participants » Who is online
Couldn't prepare statement 149: SELECT parsed_subject, parsed_lead, parsed_body, parsed_rationale, visible FROM posting_data WHERE version = 0 AND posting = $1 , error ERROR: column "visible" does not exist LINE 1: ...ject, parsed_lead, parsed_body, parsed_rationale, visible FR... ^

How does this work?

This is how you contribute to the prediction - See the Infocenter

Found an error?
Your Feedback?

Please send error messages and feedback by email to: help@wahlfieber.com