in Germany:

What will be the party strength (in %) of the parties in the Schleswig-Holstein federal election 2012?

Participants: 501
Market opening: 22.02.2012 17:00
Market close: 06.05.2012 16:30
Top trader: jbberlin

Schleswig-Holstein federal election 2012

This market is inactive. No predictions can currently be made.

Ranking list of markets by 07.05.2012 00:41

The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: -

1 - 25 by 468
Rank Participant Cash Share value Total value Yield
1 jbberlin - (1) - (1) - (1) +189,93 %
2 gruener (Luddit) - (2) - (1) - (2) +77,78 %
3 Glückspilz - (3) - (1) - (3) +59,65 %
4 wert12 157.310,02 (4) 0,00 (1) 157.310,02 (4) +57,31 %
5 RO2009JA (!) 151.274,45 (5) 0,00 (1) 151.274,45 (5) +51,27 %
6 B229 139.167,23 (6) 0,00 (1) 139.167,23 (6) +39,17 %
7 ObiWan 132.747,49 (7) 0,00 (1) 132.747,49 (7) +32,75 %
8 Orakeln 129.046,49 (8) 0,00 (1) 129.046,49 (8) +29,05 %
9 mühldorfer 124.710,77 (9) 0,00 (1) 124.710,77 (9) +24,71 %
10 Hüsker 122.575,15 (10) 0,00 (1) 122.575,15 (10) +22,58 %
11 ronnieos - (11) - (1) - (11) +22,24 %
12 liberta11 121.526,48 (12) 0,00 (1) 121.526,48 (12) +21,53 %
13 Hanne Meier 120.987,49 (13) 0,00 (1) 120.987,49 (13) +20,99 %
14 jbkfotos 120.797,16 (14) 0,00 (1) 120.797,16 (14) +20,80 %
15 OhnePC - (15) - (1) - (15) +19,82 %
16 zigzag 118.958,82 (16) 0,00 (1) 118.958,82 (16) +18,96 %
17 KielerSprotte78 117.955,74 (17) 0,00 (1) 117.955,74 (17) +17,96 %
18 thomas24 117.679,61 (18) 0,00 (1) 117.679,61 (18) +17,68 %
19 greifer 117.238,93 (19) 0,00 (1) 117.238,93 (19) +17,24 %
20 xxltoschi 116.858,30 (20) 0,00 (1) 116.858,30 (20) +16,86 %
21 Wahlmensch 116.847,17 (21) 0,00 (1) 116.847,17 (21) +16,85 %
22 FieserFriese 115.975,86 (22) 0,00 (1) 115.975,86 (22) +15,98 %
23 last-exit - (23) - (1) - (23) +15,46 %
24 Rowanism 114.293,90 (24) 0,00 (1) 114.293,90 (24) +14,29 %
25 Christian89 113.905,35 (25) 0,00 (1) 113.905,35 (25) +13,91 %
Log in
30,633 Participants » Who is online

Fine music for political ears

What we predict...

Wahlfieber, originally a platform from the German-speaking world, offers (user-based) forecasts on elections worldwide - using political prediction markets without applying any algorythm.

Our focus

Germany / Austria / Switzerland
All national and state elections as well as selected local, mayoral and party elections

Europe
Almost all national elections as well as selected presidential, regional and local elections and votes.

USA
All presidential, senatorial and house elections (including mid-term and most presidential primaries/caucusses) as well as important special and state elections.

UK
All national and state elections as well as important special, local and mayoral elections and votes.

Worldwide
National elections - including Australia, Canada, Israel, Japan, New Zealand, etc.


Important elections in 2023

  • Several state elections in Germany and Austria
  • Presidential election in the Czech Republic
  • National elections in Finland, Turkey, Greece, Poland, Switzerland and Spain

How does this work?

This is how you contribute to the prediction - See the Infocenter

Found an error?
Your Feedback?

Please send error messages and feedback by email to: help@wahlfieber.com