This market is inactive. No predictions can currently be made.
Share | Prediction | Result |
---|---|---|
GER FB-EM-20214-GER | 50.98 | 50.00 |
SCO FB-EM-20214-IRL | 2.04 | 0.00 |
HUN FB-EM-20214-HUN | 7.14 | 10.00 |
SUI FB-EM-20214-SUI | 50.98 | 50.00 |
ESP FB-EM-20214-ESP | 244.72 | 240.00 |
CRO FB-EM-20214-CRO | 9.69 | 10.00 |
ITA FB-EM-20214-ITA | 27.53 | 25.00 |
ALB FB-EM-20214-NIR | 0.01 | 0.00 |
SLO FB-EM-20214-RUS | 25.49 | 25.00 |
DEN FB-EM-20214-ROU | 33.65 | 25.00 |
SER FB-EM-20214-ISL | 2.04 | 0.00 |
ENG FB-EM-20214-ENG | 122.36 | 160.00 |
POL FB-EM-20214-POL | 0.01 | 0.00 |
NED FB-EM-20214-ALG | 91.77 | 90.00 |
AUT FB-EM-20214-AUT | 26.51 | 25.00 |
FRA FB-EM-20214-FRA | 91.77 | 90.00 |
BEL FB-EM-20214-DEN | 27.53 | 25.00 |
SVK FB-EM-20214-SVK | 25.49 | 25.00 |
ROM FB-EM-20214-SWE | 23.45 | 25.00 |
UKR FB-EM-20214-UKR | 3.06 | 0.00 |
TUR FB-EM-20214-TUR | 51.09 | 50.00 |
GEO FB-EM-20214-WAL | 28.63 | 25.00 |
POR FB-EM-20214-POR | 50.98 | 50.00 |
CZE FB-EM-20214-CZE | 3.06 | 0.00 |
Wahlfieber, originally a platform from the German-speaking world, offers (user-based) forecasts on elections worldwide - using political prediction markets without applying any algorythm.
Germany / Austria / Switzerland
All national and state elections as well as selected local, mayoral and party elections
Europe
Almost all national elections as well as selected presidential, regional and local elections and votes.
USA
All presidential, senatorial and house elections (including mid-term and most presidential primaries/caucusses) as well as important special and state elections.
UK
All national and state elections as well as important special, local and mayoral elections and votes.
Worldwide
National elections - including Australia, Canada, Israel, Japan, New Zealand, etc.
This is how you contribute to the prediction - See the Infocenter
Please send error messages and feedback by email to: help@wahlfieber.com