This market is inactive. No predictions can currently be made.
The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: -
Rank | Participant | Cash | Share value | Total value | Yield |
---|---|---|---|---|---|
1 | saladin | 612,528.7 (1) | 0.0 (1) | 612,528.7 (1) | +22.51 % |
2 | mühldorfer | 572,739.2 (2) | 0.0 (1) | 572,739.2 (2) | +14.55 % |
3 | zk25_1 | - (3) | - (1) | - (3) | +12.26 % |
4 | gruener (Luddit) | - (4) | - (1) | - (4) | +3.20 % |
5 | drui (MdPB) | - (5) | - (1) | - (5) | +1.92 % |
6 | carokann | 500,660.0 (6) | 0.0 (1) | 500,660.0 (6) | +0.13 % |
7 | Dr.Ottl | - (7) | - (1) | - (7) | +0.12 % |
8 | Dominique Kupfer | 500,000.0 (8) | 0.0 (1) | 500,000.0 (8) | 0.00 % |
8 | chessy | 500,000.0 (8) | 0.0 (1) | 500,000.0 (8) | 0.00 % |
8 | GrouchoMarx | 500,000.0 (8) | 0.0 (1) | 500,000.0 (8) | 0.00 % |
8 | Mirascael | - (8) | - (1) | - (8) | 0.00 % |
8 | RO2009JA (!) | 500,000.0 (8) | 0.0 (1) | 500,000.0 (8) | 0.00 % |
13 | Hauke Haien | - (13) | - (1) | - (13) | -0.02 % |
14 | Jack Bauer | 499,826.0 (14) | 0.0 (1) | 499,826.0 (14) | -0.03 % |
15 | Wahlhelfer-HH | 499,525.2 (15) | 0.0 (1) | 499,525.2 (15) | -0.09 % |
16 | last-exit | - (16) | - (1) | - (16) | -0.10 % |
17 | Der_Linke | - (17) | - (1) | - (17) | -0.20 % |
18 | DerKenner (!) | 464,951.4 (18) | 0.0 (1) | 464,951.4 (18) | -7.01 % |
19 | HaraldJenk | 445,172.0 (19) | 0.0 (1) | 445,172.0 (19) | -10.97 % |
20 | Hinterbank | - (20) | - (1) | - (20) | -11.84 % |
21 | joschie99 | 377,887.0 (21) | 0.0 (1) | 377,887.0 (21) | -24.42 % |
Wahlfieber, originally a platform from the German-speaking world, offers (user-based) forecasts on elections worldwide - using political prediction markets without applying any algorythm.
Germany / Austria / Switzerland
All national and state elections as well as selected local, mayoral and party elections
Europe
Almost all national elections as well as selected presidential, regional and local elections and votes.
USA
All presidential, senatorial and house elections (including mid-term and most presidential primaries/caucusses) as well as important special and state elections.
UK
All national and state elections as well as important special, local and mayoral elections and votes.
Worldwide
National elections - including Australia, Canada, Israel, Japan, New Zealand, etc.
This is how you contribute to the prediction - See the Infocenter
Please send error messages and feedback by email to: help@wahlfieber.com