Market | Position | Participants |
---|---|---|
Senate elections - Canton Aargau | 59 | 222 |
Senate elections - Canton Bern | 72 | 252 |
Senate elections - Canton Lucerne | 88 | 116 |
Senate elections - Canton Schaffhausen | 116 | 120 |
Senate elections - Canton Solothurn | 47 | 179 |
Senate elections in Canton St. Gallen | 81 | 345 |
Senate elections - Canton Uri | 48 | 119 |
Senate elections - Canton Zurich | 172 | 260 |
Swiss Senate elections - allocation of seats | 120 | 457 |
House of Representatives 2011 - Canton Graubünden | 67 | 211 |
Swiss parliamentary elections 2011 - Voter turnout | 57 | 261 |
House of Representatives election 2011 – big parties | 143 | 1,499 |
House of Representatives election 2011 – small parties | 165 | 609 |
Market | Position | Participants |
---|---|---|
Senate elections - Canton Solothurn | 47 | 179 |
Senate elections - Canton Uri | 48 | 119 |
Swiss parliamentary elections 2011 - Voter turnout | 57 | 261 |
Senate elections - Canton Aargau | 59 | 222 |
House of Representatives 2011 - Canton Graubünden | 67 | 211 |
Senate elections - Canton Bern | 72 | 252 |
Senate elections in Canton St. Gallen | 81 | 345 |
Senate elections - Canton Lucerne | 88 | 116 |
Senate elections - Canton Schaffhausen | 116 | 120 |
Swiss Senate elections - allocation of seats | 120 | 457 |
House of Representatives election 2011 – big parties | 143 | 1,499 |
House of Representatives election 2011 – small parties | 165 | 609 |
Senate elections - Canton Zurich | 172 | 260 |
Wahlfieber, originally a platform from the German-speaking world, offers (user-based) forecasts on elections worldwide - using political prediction markets without applying any algorythm.
Germany / Austria / Switzerland
All national and state elections as well as selected local, mayoral and party elections
Europe
Almost all national elections as well as selected presidential, regional and local elections and votes.
USA
All presidential, senatorial and house elections (including mid-term and most presidential primaries/caucusses) as well as important special and state elections.
UK
All national and state elections as well as important special, local and mayoral elections and votes.
Worldwide
National elections - including Australia, Canada, Israel, Japan, New Zealand, etc.
This is how you contribute to the prediction - See the Infocenter
Please send error messages and feedback by email to: help@wahlfieber.com