Market | Position | Participants |
---|---|---|
31 | 34 | |
23 | 24 | |
35 | 36 | |
Koalitionsmarkt Österreich 2019 | 12 | 48 |
Nationalratswahl Österreich 2019 | 3 | 101 |
Democratic Presidential Nominee, 2020 | 59 | 71 |
Nationalratswahlen Österreich 2017 (Grüne/Liste Pilz/NEOS) | 53 | 53 |
Nationalratswahlen Österreich 2017 (kleine Parteien) | 82 | 86 |
Nationalratswahlen Österreich 2017 | 48 | 118 |
Unterhauswahl Großbritannien 2017 | 18 | 42 |
President Trump Job Approval, 2018-01 | 45 | 48 |
New York Democratic Primary 2016 | 21 | 22 |
Wyoming Democratic Caucus 2016 | 4 | 13 |
Bundespräsidentenwahl Österreich 2016 | 136 | 154 |
Wisconsin Democratic Primary 2016 | 14 | 15 |
United Kingdom EU membership referendum, 2016 | 62 | 77 |
Democratic Presidential Nominee 2016 | 53 | 57 |
Democratic National Convention 2016 | 24 | 31 |
Swiss Senate elections 2015 | 43 | 95 |
Gemeinderatswahl Vienna 2015 | 88 | 122 |
Market | Position | Participants |
---|---|---|
Nationalratswahl Österreich 2019 | 3 | 101 |
Wyoming Democratic Caucus 2016 | 4 | 13 |
Koalitionsmarkt Österreich 2019 | 12 | 48 |
Wisconsin Democratic Primary 2016 | 14 | 15 |
Unterhauswahl Großbritannien 2017 | 18 | 42 |
New York Democratic Primary 2016 | 21 | 22 |
23 | 24 | |
Democratic National Convention 2016 | 24 | 31 |
31 | 34 | |
35 | 36 | |
President Trump Job Approval, 2018-01 | 45 | 48 |
Nationalratswahlen Österreich 2017 | 48 | 118 |
Nationalratswahlen Österreich 2017 (Grüne/Liste Pilz/NEOS) | 53 | 53 |
Democratic Presidential Nominee 2016 | 53 | 57 |
Democratic Presidential Nominee, 2020 | 59 | 71 |
United Kingdom EU membership referendum, 2016 | 62 | 77 |
Swiss Senate elections 2015 | 43 | 95 |
Nationalratswahlen Österreich 2017 (kleine Parteien) | 82 | 86 |
Gemeinderatswahl Vienna 2015 | 88 | 122 |
Bundespräsidentenwahl Österreich 2016 | 136 | 154 |
Wahlfieber, originally a platform from the German-speaking world, offers (user-based) forecasts on elections worldwide - using political prediction markets without applying any algorythm.
Germany / Austria / Switzerland
All national and state elections as well as selected local, mayoral and party elections
Europe
Almost all national elections as well as selected presidential, regional and local elections and votes.
USA
All presidential, senatorial and house elections (including mid-term and most presidential primaries/caucusses) as well as important special and state elections.
UK
All national and state elections as well as important special, local and mayoral elections and votes.
Worldwide
National elections - including Australia, Canada, Israel, Japan, New Zealand, etc.
This is how you contribute to the prediction - See the Infocenter
Please send error messages and feedback by email to: help@wahlfieber.com