| Market | Position | Participants |
|---|---|---|
| Fussball Europa-Meisterschaft 2016 - Gruppe F | 10 | 30 |
| Fussball Europa-Meisterschaft 2016 | 2 | 65 |
| Bundespräsidentenwahl Österreich 2016 | 131 | 154 |
| United Kingdom EU membership referendum, 2016 | 29 | 77 |
| Parlamentswahl Türkei 2015 | 4 | 15 |
| Swiss House of Representatives election 2015 | 13 | 28 |
| Gemeinderatswahl Vienna 2015 | 3 | 122 |
| Landtagswahl Oberösterreich 2015 | 68 | 94 |
| GOP Presidential Nominee 2016 | 82 | 100 |
| Market | Position | Participants |
|---|---|---|
| Fussball Europa-Meisterschaft 2016 | 2 | 65 |
| Gemeinderatswahl Vienna 2015 | 3 | 122 |
| Parlamentswahl Türkei 2015 | 4 | 15 |
| Fussball Europa-Meisterschaft 2016 - Gruppe F | 10 | 30 |
| Swiss House of Representatives election 2015 | 13 | 28 |
| United Kingdom EU membership referendum, 2016 | 29 | 77 |
| Landtagswahl Oberösterreich 2015 | 68 | 94 |
| GOP Presidential Nominee 2016 | 82 | 100 |
| Bundespräsidentenwahl Österreich 2016 | 131 | 154 |
Wahlfieber, originally a platform from the German-speaking world, offers (user-based) forecasts on elections worldwide - using political prediction markets without applying any algorythm.
Germany / Austria / Switzerland
All national and state elections as well as selected local, mayoral and party elections
Europe
Almost all national elections as well as selected presidential, regional and local elections and votes.
USA
All presidential, senatorial and house elections (including mid-term and most presidential primaries/caucusses) as well as important special and state elections.
UK
All national and state elections as well as important special, local and mayoral elections and votes.
Worldwide
National elections - including Australia, Canada, Israel, Japan, New Zealand, etc.
This is how you contribute to the prediction - See the Infocenter
Please send error messages and feedback by email to: help@wahlfieber.com