Market | Position | Participants |
---|---|---|
Bundestagswahl Deutschland 2017 | 82 | 82 |
Bundestagswahl Deutschland 2013 (kleine Parteien) | 48 | 112 |
Bundestagswahl Deutschland 2013 | 132 | 206 |
Niedersachsen federal election, 2013 | 64 | 127 |
North Rhine-Westphalia federal election 2012 | 36 | 133 |
North Rhine-Westphalia federal election 2012 (small parties) | 79 | 108 |
Schleswig-Holstein federal election 2012 | 390 | 468 |
Schleswig-Holstein federal election 2012 (small parties) | 139 | 200 |
NRW - Koalition | 22 | 127 |
North Rhine-Westphalia | 53 | 193 |
Schleswig-Holstein | 122 | 275 |
Market | Position | Participants |
---|---|---|
NRW - Koalition | 22 | 127 |
North Rhine-Westphalia federal election 2012 | 36 | 133 |
North Rhine-Westphalia | 37 | 104 |
Brandenburg | 41 | 176 |
Bundestagswahl Deutschland 2013 (kleine Parteien) | 48 | 112 |
North Rhine-Westphalia | 53 | 193 |
Niedersachsen federal election, 2013 | 64 | 127 |
Saarland - Koalition | 68 | 121 |
Schleswig-Holstein | 76 | 141 |
North Rhine-Westphalia federal election 2012 (small parties) | 79 | 108 |
Bundestagswahl Deutschland 2017 | 82 | 82 |
Schleswig-Holstein | 87 | 214 |
Saxony | 115 | 146 |
Schleswig-Holstein | 122 | 275 |
Saarland | 122 | 163 |
Thuringia | 127 | 146 |
Bundestagswahl Deutschland 2013 | 132 | 206 |
Schleswig-Holstein federal election 2012 (small parties) | 139 | 200 |
Germany | 203 | 226 |
Dtl. - Koalition | 206 | 252 |
Schleswig-Holstein federal election 2012 | 390 | 468 |
Germany | 532 | 559 |
Wahlfieber, originally a platform from the German-speaking world, offers (user-based) forecasts on elections worldwide - using political prediction markets without applying any algorythm.
Germany / Austria / Switzerland
All national and state elections as well as selected local, mayoral and party elections
Europe
Almost all national elections as well as selected presidential, regional and local elections and votes.
USA
All presidential, senatorial and house elections (including mid-term and most presidential primaries/caucusses) as well as important special and state elections.
UK
All national and state elections as well as important special, local and mayoral elections and votes.
Worldwide
National elections - including Australia, Canada, Israel, Japan, New Zealand, etc.
This is how you contribute to the prediction - See the Infocenter
Please send error messages and feedback by email to: help@wahlfieber.com