Market | Position | Participants |
---|---|---|
Senate elections - Canton Aargau | 144 | 222 |
Senate elections - Canton Bern | 32 | 252 |
Senate elections - Canton Lucerne | 46 | 116 |
Senate elections in Ticino | 74 | 105 |
House of Representatives 2011 - Canton Geneva | 27 | 88 |
House of Representatives 2011 - Canton Graubünden | 86 | 211 |
House of Representatives election 2011 – big parties | 129 | 1,499 |
House of Representatives election 2011 – smallest parties | 75 | 293 |
House of Representatives election 2011 – small parties | 417 | 609 |
Volksentscheid Bayern | 51 | 91 |
Weltmeistermarkt 2010 | 52 | 97 |
Wimbledon Championships (Men) | 28 | 35 |
Wimbledon Championships (Women) | 6 | 36 |
North Rhine-Westphalia | 57 | 193 |
NRW - Kleine Parteien | 38 | 87 |
Bürgerentscheid Lübeck | 27 | 75 |
Bürgerentscheid Lübeck - Wahlbeteiligung | 17 | 65 |
Schweiz - Bundesrat 2010 | 31 | 69 |
Polen | 37 | 57 |
Schleswig-Holstein | 175 | 275 |
Wahlfieber, originally a platform from the German-speaking world, offers (user-based) forecasts on elections worldwide - using political prediction markets without applying any algorythm.
Germany / Austria / Switzerland
All national and state elections as well as selected local, mayoral and party elections
Europe
Almost all national elections as well as selected presidential, regional and local elections and votes.
USA
All presidential, senatorial and house elections (including mid-term and most presidential primaries/caucusses) as well as important special and state elections.
UK
All national and state elections as well as important special, local and mayoral elections and votes.
Worldwide
National elections - including Australia, Canada, Israel, Japan, New Zealand, etc.
This is how you contribute to the prediction - See the Infocenter
Please send error messages and feedback by email to: help@wahlfieber.com