Market | Position | Participants |
---|---|---|
Senate elections - Canton Zurich | 27 | 260 |
Swiss Senate elections - allocation of seats | 197 | 457 |
Swiss Parliamentary election in Zurich | 89 | 143 |
Swiss parliamentary elections 2011 - Voter turnout | 241 | 261 |
Swiss Cabinet election 2011 | 185 | 426 |
House of Representatives election 2011 – big parties | 1,012 | 1,499 |
House of Representatives election 2011 – smallest parties | 36 | 293 |
House of Representatives election 2011 – small parties | 19 | 609 |
Market | Position | Participants |
---|---|---|
House of Representatives election 2011 – small parties | 19 | 609 |
Senate elections - Canton Zurich | 27 | 260 |
House of Representatives election 2011 – smallest parties | 36 | 293 |
Swiss Parliamentary election in Zurich | 89 | 143 |
Swiss Senate elections - allocation of seats | 197 | 457 |
Swiss parliamentary elections 2011 - Voter turnout | 241 | 261 |
Swiss Cabinet election 2011 | 185 | 426 |
House of Representatives election 2011 – big parties | 1,012 | 1,499 |
Wahlfieber, originally a platform from the German-speaking world, offers (user-based) forecasts on elections worldwide - using political prediction markets without applying any algorythm.
Germany / Austria / Switzerland
All national and state elections as well as selected local, mayoral and party elections
Europe
Almost all national elections as well as selected presidential, regional and local elections and votes.
USA
All presidential, senatorial and house elections (including mid-term and most presidential primaries/caucusses) as well as important special and state elections.
UK
All national and state elections as well as important special, local and mayoral elections and votes.
Worldwide
National elections - including Australia, Canada, Israel, Japan, New Zealand, etc.
This is how you contribute to the prediction - See the Infocenter
Please send error messages and feedback by email to: help@wahlfieber.com