Market | Position | Participants |
---|---|---|
Burgenland state election, 2024 | 15 | 22 |
German general election, 2025 | 29 | 43 |
US-Presidential election, 2024 (popular vote) | 6 | 35 |
Steiermark state election, 2024 | 43 | 47 |
Brandenburg state election, 2024 | 42 | 44 |
12 | 33 | |
German European Parliament election, 2024 | 29 | 48 |
Austrian European Parliament election, 2024 | 7 | 37 |
Innsbruck mayoral election, 2024 | 1 | 31 |
Innsbruck local election, 2024 | 5 | 31 |
US Presidential election, 2024 (WTA market) | 4 | 76 |
Salzburg mayoral election, 2024 | 4 | 35 |
Austrian general election,2024 | 10 | 85 |
Schleswig-Holstein local election, 2023 | 25 | 25 |
Salzburg state election, 2023 | 39 | 48 |
7 | 28 | |
29 | 29 | |
Austrian presidential election, 2022 | 35 | 42 |
Niedersachsen state election, 2022 | 42 | 49 |
Market | Position | Participants |
---|---|---|
Innsbruck mayoral election, 2024 | 1 | 31 |
US Presidential election, 2024 (WTA market) | 4 | 76 |
Salzburg mayoral election, 2024 | 4 | 35 |
Innsbruck local election, 2024 | 5 | 31 |
US-Presidential election, 2024 (popular vote) | 6 | 35 |
Austrian European Parliament election, 2024 | 7 | 37 |
7 | 28 | |
Austrian general election,2024 | 10 | 85 |
Burgenland state election, 2024 | 15 | 22 |
12 | 33 | |
Schleswig-Holstein local election, 2023 | 25 | 25 |
German general election, 2025 | 29 | 43 |
German European Parliament election, 2024 | 29 | 48 |
29 | 29 | |
Austrian presidential election, 2022 | 35 | 42 |
Salzburg state election, 2023 | 39 | 48 |
Brandenburg state election, 2024 | 42 | 44 |
Niedersachsen state election, 2022 | 42 | 49 |
Steiermark state election, 2024 | 43 | 47 |
Wahlfieber, originally a platform from the German-speaking world, offers (user-based) forecasts on elections worldwide - using political prediction markets without applying any algorythm.
Germany / Austria / Switzerland
All national and state elections as well as selected local, mayoral and party elections
Europe
Almost all national elections as well as selected presidential, regional and local elections and votes.
USA
All presidential, senatorial and house elections (including mid-term and most presidential primaries/caucusses) as well as important special and state elections.
UK
All national and state elections as well as important special, local and mayoral elections and votes.
Worldwide
National elections - including Australia, Canada, Israel, Japan, New Zealand, etc.
This is how you contribute to the prediction - See the Infocenter
Please send error messages and feedback by email to: help@wahlfieber.com