| Market | Position | Participants |
|---|---|---|
| Senate elections - Canton Bern | 199 | 252 |
| Senate elections - Canton Vaud | 59 | 86 |
| Swiss Senate elections - allocation of seats | 233 | 457 |
| House of Representatives 2011 - Canton Bern | 116 | 149 |
| House of Representatives 2011 - Canton Fribourg | 99 | 113 |
| Swiss Parliamentary election in Neuchâtel | 51 | 58 |
| Swiss Cabinet election 2011 | 351 | 426 |
| House of Representatives election 2011 – big parties | 1,403 | 1,499 |
| Market | Position | Participants |
|---|---|---|
| Swiss Parliamentary election in Neuchâtel | 51 | 58 |
| Senate elections - Canton Vaud | 59 | 86 |
| House of Representatives 2011 - Canton Fribourg | 99 | 113 |
| House of Representatives 2011 - Canton Bern | 116 | 149 |
| Senate elections - Canton Bern | 199 | 252 |
| Swiss Senate elections - allocation of seats | 233 | 457 |
| Swiss Cabinet election 2011 | 351 | 426 |
| House of Representatives election 2011 – big parties | 1,403 | 1,499 |
Wahlfieber, originally a platform from the German-speaking world, offers (user-based) forecasts on elections worldwide - using political prediction markets without applying any algorythm.
Germany / Austria / Switzerland
All national and state elections as well as selected local, mayoral and party elections
Europe
Almost all national elections as well as selected presidential, regional and local elections and votes.
USA
All presidential, senatorial and house elections (including mid-term and most presidential primaries/caucusses) as well as important special and state elections.
UK
All national and state elections as well as important special, local and mayoral elections and votes.
Worldwide
National elections - including Australia, Canada, Israel, Japan, New Zealand, etc.
This is how you contribute to the prediction - See the Infocenter
Please send error messages and feedback by email to: help@wahlfieber.com