Market | Position | Participants |
---|---|---|
Senate elections - Canton Aargau | 93 | 222 |
Senate elections - Canton Bern | 100 | 252 |
Senate elections - Canton Glarus | 48 | 91 |
Senate elections - Canton Lucerne | 56 | 116 |
Senate elections - Canton Schaffhausen | 59 | 120 |
Senate elections - Canton Solothurn | 77 | 179 |
Senate elections in Canton St. Gallen | 124 | 345 |
Senate elections - Canton Thurgau | 69 | 131 |
Senate elections - Canton Zurich | 123 | 260 |
Swiss Senate elections - allocation of seats | 232 | 457 |
Swiss Senate election 2011 - Canton Appenzell Ausserrhoden | 65 | 134 |
House of Representatives 2011 - Canton Graubünden | 168 | 211 |
Swiss parliamentary elections 2011 - Voter turnout | 33 | 261 |
Swiss Cabinet election 2011 | 185 | 426 |
House of Representatives election 2011 – big parties | 128 | 1,499 |
House of Representatives election 2011 – smallest parties | 234 | 293 |
House of Representatives election 2011 – small parties | 128 | 609 |
Market | Position | Participants |
---|---|---|
Swiss parliamentary elections 2011 - Voter turnout | 33 | 261 |
Senate elections - Canton Glarus | 48 | 91 |
Senate elections - Canton Lucerne | 56 | 116 |
Senate elections - Canton Schaffhausen | 59 | 120 |
Swiss Senate election 2011 - Canton Appenzell Ausserrhoden | 65 | 134 |
Senate elections - Canton Thurgau | 69 | 131 |
Senate elections - Canton Solothurn | 77 | 179 |
Senate elections - Canton Bern | 100 | 252 |
Senate elections - Canton Aargau | 93 | 222 |
House of Representatives election 2011 – small parties | 128 | 609 |
House of Representatives election 2011 – big parties | 128 | 1,499 |
Senate elections - Canton Zurich | 123 | 260 |
House of Representatives 2011 - Canton Graubünden | 168 | 211 |
Senate elections in Canton St. Gallen | 124 | 345 |
Swiss Senate elections - allocation of seats | 232 | 457 |
House of Representatives election 2011 – smallest parties | 234 | 293 |
Swiss Cabinet election 2011 | 185 | 426 |
Wahlfieber, originally a platform from the German-speaking world, offers (user-based) forecasts on elections worldwide - using political prediction markets without applying any algorythm.
Germany / Austria / Switzerland
All national and state elections as well as selected local, mayoral and party elections
Europe
Almost all national elections as well as selected presidential, regional and local elections and votes.
USA
All presidential, senatorial and house elections (including mid-term and most presidential primaries/caucusses) as well as important special and state elections.
UK
All national and state elections as well as important special, local and mayoral elections and votes.
Worldwide
National elections - including Australia, Canada, Israel, Japan, New Zealand, etc.
This is how you contribute to the prediction - See the Infocenter
Please send error messages and feedback by email to: help@wahlfieber.com