The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 19.04.2025 20:00
Rank | Participant | Cash | Share value | Total value | Yield |
---|---|---|---|---|---|
1 | tiger46 | 36,095.36 (23) | 69,895.00 (7) | 105,990.36 (1) | +5.99 % |
2 | bekol | 1,183.72 (30) | 103,293.03 (1) | 104,476.75 (2) | +4.48 % |
3 | Laie | 19.88 (32) | 102,523.91 (2) | 102,543.79 (3) | +2.54 % |
4 | W.I.Uljanow | 46,915.00 (22) | 54,529.04 (11) | 101,444.04 (4) | +1.44 % |
5 | gortner | - (25) | - (9) | - (5) | +1.09 % |
6 | dexter | 48,710.24 (21) | 51,987.46 (12) | 100,697.70 (6) | +0.70 % |
7 | Bergischer | 49,930.13 (18) | 50,645.11 (14) | 100,575.24 (7) | +0.58 % |
8 | Seiner_Einer | 31,329.32 (26) | 69,196.63 (8) | 100,525.95 (8) | +0.53 % |
9 | Hauke Haien | - (3) | - (30) | - (9) | +0.49 % |
10 | schwedi | 49,228.62 (20) | 51,245.71 (13) | 100,474.33 (10) | +0.47 % |
11 | milton | 28,441.30 (27) | 71,957.17 (6) | 100,398.47 (11) | +0.40 % |
12 | Jack Bauer | 50,000.00 (5) | 50,360.00 (16) | 100,360.00 (12) | +0.36 % |
12 | Dominique Kupfer | 50,000.00 (5) | 50,360.00 (16) | 100,360.00 (12) | +0.36 % |
12 | HIM | 50,000.00 (5) | 50,360.00 (16) | 100,360.00 (12) | +0.36 % |
12 | CobbDouglas | 50,000.00 (5) | 50,360.00 (16) | 100,360.00 (12) | +0.36 % |
12 | maceo | - (5) | - (16) | - (12) | +0.36 % |
12 | gruener (Luddit) | - (5) | - (16) | - (12) | +0.36 % |
12 | Major Boothroyd | 50,000.00 (5) | 50,360.00 (16) | 100,360.00 (12) | +0.36 % |
12 | Einstürzende Neubauten | 50,000.00 (5) | 50,360.00 (16) | 100,360.00 (12) | +0.36 % |
12 | Mercouri | - (5) | - (16) | - (12) | +0.36 % |
12 | last-exit | - (5) | - (16) | - (12) | +0.36 % |
12 | basilikum | 50,000.00 (5) | 50,360.00 (16) | 100,360.00 (12) | +0.36 % |
12 | GrouchoMarx | 50,000.00 (5) | 50,360.00 (16) | 100,360.00 (12) | +0.36 % |
12 | Midnight Choir | 50,000.00 (5) | 50,360.00 (16) | 100,360.00 (12) | +0.36 % |
25 | Josy | - (4) | - (29) | - (25) | +0.36 % |
The top movers have not yet been calculated