Market | Position | Participants |
---|---|---|
Kommunalwahl Schleswig-Holstein 2013 | 55 | 110 |
Kommunalwahl Kreis Rendsburg-Eckernförde 2013 | 60 | 91 |
Kommunalwahl Kreis Plön 2013 | 44 | 85 |
Kommunalwahl Kiel 2013 (kleine Parteien) | 73 | 118 |
Kommunalwahl Kiel 2013 | 104 | 140 |
Oberbürgermeisterwahl Kiel 2012 | 26 | 439 |
Landtagswahlen Schleswig-Holstein 2012 - Einzug FDP / Linke / Piraten | 151 | 155 |
Landtagswahlen Schleswig-Holstein 2012 | 130 | 468 |
Landtagswahlen Schleswig-Holstein 2012 (Markt: kleine Parteien) | 178 | 200 |
Market | Position | Participants |
---|---|---|
Oberbürgermeisterwahl Kiel 2012 | 26 | 439 |
Kommunalwahl Kreis Plön 2013 | 44 | 85 |
Kommunalwahl Schleswig-Holstein 2013 | 55 | 110 |
Kommunalwahl Kreis Rendsburg-Eckernförde 2013 | 60 | 91 |
Kommunalwahl Kiel 2013 (kleine Parteien) | 73 | 118 |
Kommunalwahl Kiel 2013 | 104 | 140 |
Landtagswahlen Schleswig-Holstein 2012 | 130 | 468 |
Landtagswahlen Schleswig-Holstein 2012 - Einzug FDP / Linke / Piraten | 151 | 155 |
Landtagswahlen Schleswig-Holstein 2012 (Markt: kleine Parteien) | 178 | 200 |
Wahlfieber, originally a platform from the German-speaking world, offers (user-based) forecasts on elections worldwide - using political prediction markets without applying any algorythm.
Germany / Austria / Switzerland
All national and state elections as well as selected local, mayoral and party elections
Europe
Almost all national elections as well as selected presidential, regional and local elections and votes.
USA
All presidential, senatorial and house elections (including mid-term and most presidential primaries/caucusses) as well as important special and state elections.
UK
All national and state elections as well as important special, local and mayoral elections and votes.
Worldwide
National elections - including Australia, Canada, Israel, Japan, New Zealand, etc.
This is how you contribute to the prediction - See the Infocenter
Please send error messages and feedback by email to: help@wahlfieber.com