The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 02.06.2026 02:00
| Rank | Participant | Cash | Share value | Total value | Yield |
|---|---|---|---|---|---|
| 1 | Baghira14 | - (21) | - (2) | - (1) | +4.23 % |
| 2 | W.I.Uljanow | 118,562.84 (2) | 36,296.20 (21) | 154,859.04 (2) | +3.24 % |
| 3 | Bergischer | 49,797.75 (20) | 100,746.36 (3) | 150,544.11 (3) | +0.36 % |
| 4 | gruener (Luddit) | - (14) | - (4) | - (4) | +0.31 % |
| 4 | Dr.Ottl | - (14) | - (4) | - (4) | +0.31 % |
| 4 | maceo | - (14) | - (4) | - (4) | +0.31 % |
| 4 | last-exit | - (14) | - (4) | - (4) | +0.31 % |
| 4 | Dominique Kupfer | 50,000.00 (14) | 100,460.00 (4) | 150,460.00 (4) | +0.31 % |
| 4 | HIM | 50,000.00 (14) | 100,460.00 (4) | 150,460.00 (4) | +0.31 % |
| 10 | Rosevietarot | 59,972.64 (13) | 90,443.72 (10) | 150,416.36 (10) | +0.28 % |
| 11 | bekol | 97,627.62 (10) | 52,646.66 (13) | 150,274.28 (11) | +0.18 % |
| 12 | derjörglvomHimmel | 73,053.68 (12) | 77,197.23 (11) | 150,250.91 (12) | +0.17 % |
| 13 | sharpnutzer | 99,251.96 (9) | 50,988.06 (14) | 150,240.02 (13) | +0.16 % |
| 14 | Major Boothroyd | 100,000.00 (5) | 50,230.00 (15) | 150,230.00 (14) | +0.15 % |
| 14 | Jack Bauer | 100,000.00 (5) | 50,230.00 (15) | 150,230.00 (14) | +0.15 % |
| 14 | GrouchoMarx | 100,000.00 (5) | 50,230.00 (15) | 150,230.00 (14) | +0.15 % |
| 14 | Hauke Haien | - (5) | - (15) | - (14) | +0.15 % |
| 18 | Wahlhelfer-HH | 100,065.29 (4) | 50,159.58 (19) | 150,224.87 (18) | +0.15 % |
| 19 | milton | 102,826.03 (3) | 47,395.09 (20) | 150,221.12 (19) | +0.15 % |
| 20 | mühldorfer | 140,034.42 (1) | 10,110.76 (22) | 150,145.18 (20) | +0.10 % |
| 21 | manfred | 86,939.64 (11) | 62,809.99 (12) | 149,749.63 (21) | -0.17 % |
| 22 | joschie991 (!) | 2.82 (22) | 140,552.82 (1) | 140,555.64 (22) | -6.30 % |
The top movers have not yet been calculated