The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 11.11.2025 01:00
| Rank | Participant | Cash | Share value | Total value | Yield |
|---|---|---|---|---|---|
| 1 | Dr.Ottl | - (2) | - (6) | - (1) | +5.25 % |
| 2 | milton | 50,454.26 (3) | 49,200.16 (12) | 99,654.42 (2) | -0.35 % |
| 3 | Retsina | - (10) | - (4) | - (3) | -0.36 % |
| 4 | Dominique Kupfer | 49,967.97 (11) | 49,670.73 (3) | 99,638.70 (4) | -0.36 % |
| 5 | Hauke Haien | - (9) | - (5) | - (5) | -0.37 % |
| 5 | last-exit | - (6) | - (6) | - (5) | -0.37 % |
| 5 | maceo | - (6) | - (6) | - (5) | -0.37 % |
| 5 | Midnight Choir | 50,000.00 (6) | 49,630.00 (6) | 99,630.00 (5) | -0.37 % |
| 5 | Major Boothroyd | 50,065.44 (4) | 49,564.56 (11) | 99,630.00 (5) | -0.37 % |
| 10 | gruener (Luddit) | - (13) | - (1) | - (10) | -0.38 % |
| 11 | Cohen | 49,881.40 (12) | 49,731.04 (2) | 99,612.44 (11) | -0.39 % |
| 12 | Wahlhelfer-HH | 50,033.07 (5) | 49,577.14 (10) | 99,610.21 (12) | -0.39 % |
| 13 | joschie991 | 94,375.00 (1) | 0.00 (13) | 94,375.00 (13) | -5.62 % |
The top movers have not yet been calculated