The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 05.01.2026 01:00
| Rank | Participant | Cash | Share value | Total value | Yield |
|---|---|---|---|---|---|
| 1 | thomas24 | 49,284.42 (18) | 106,607.36 (1) | 155,891.78 (1) | +3.93 % |
| 2 | gruener (Luddit) | - (3) | - (2) | - (2) | +1.88 % |
| 2 | GrouchoMarx | 50,000.00 (3) | 102,820.00 (2) | 152,820.00 (2) | +1.88 % |
| 2 | Dominique Kupfer | 50,000.00 (3) | 102,820.00 (2) | 152,820.00 (2) | +1.88 % |
| 2 | Cohen | 50,000.00 (3) | 102,820.00 (2) | 152,820.00 (2) | +1.88 % |
| 2 | Dr.Ottl | - (3) | - (2) | - (2) | +1.88 % |
| 7 | wert12 | - (1) | - (8) | - (7) | +1.41 % |
| 8 | milton | 55,268.18 (2) | 93,936.45 (7) | 149,204.63 (8) | -0.53 % |
| 9 | Zappa | 50,000.00 (3) | 51,410.00 (11) | 101,410.00 (9) | +1.41 % |
| 9 | mühldorfer | 50,000.00 (3) | 51,410.00 (11) | 101,410.00 (9) | +1.41 % |
| 9 | last-exit | - (3) | - (11) | - (9) | +1.41 % |
| 9 | Hauke Haien | - (3) | - (11) | - (9) | +1.41 % |
| 9 | Retsina | - (3) | - (11) | - (9) | +1.41 % |
| 9 | chessy | 50,000.00 (3) | 51,410.00 (11) | 101,410.00 (9) | +1.41 % |
| 9 | Wahlfieber Team | - (3) | - (11) | - (9) | +1.41 % |
| 9 | maceo | - (3) | - (11) | - (9) | +1.41 % |
| 17 | Bergischer | 49,937.44 (16) | 51,468.69 (9) | 101,406.13 (17) | +1.41 % |
| 18 | Wahlhelfer-HH | 49,920.56 (17) | 51,456.71 (10) | 101,377.27 (18) | +1.38 % |
The top movers have not yet been calculated