The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 21.02.2026 19:00
| Rank | Participant | Cash | Share value | Total value | Yield |
|---|---|---|---|---|---|
| 12 | Retsina | - (10) | - (10) | - (12) | +1.03 % |
| 12 | basilikum | 35,000.00 (10) | 66,035.00 (10) | 101,035.00 (12) | +1.03 % |
| 12 | salbei | 35,000.00 (10) | 66,035.00 (10) | 101,035.00 (12) | +1.03 % |
| 12 | Josy | - (10) | - (10) | - (12) | +1.03 % |
| 12 | Hauke Haien | - (10) | - (10) | - (12) | +1.03 % |
| 12 | Dominique Kupfer | 35,000.00 (10) | 66,035.00 (10) | 101,035.00 (12) | +1.03 % |
| 12 | GrouchoMarx | 35,000.00 (10) | 66,035.00 (10) | 101,035.00 (12) | +1.03 % |
| 12 | last-exit | - (10) | - (10) | - (12) | +1.03 % |
| 12 | Cohen | 35,000.00 (10) | 66,035.00 (10) | 101,035.00 (12) | +1.03 % |
| 35 | Wahlhelfer-HH | 34,942.46 (33) | 66,080.17 (9) | 101,022.63 (35) | +1.02 % |
| 36 | Dr.Ottl | - (5) | - (36) | - (36) | +1.01 % |
| 37 | milton | 42,817.60 (3) | 57,274.50 (38) | 100,092.10 (37) | +0.09 % |
| 38 | Laie | 18.07 (38) | 99,425.25 (1) | 99,443.32 (38) | -0.56 % |
| 39 | joschie991 | 0.30 (39) | 87,953.97 (2) | 87,954.27 (39) | -12.05 % |
The top movers have not yet been calculated