The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 06.01.2026 13:00
| Rank | Participant | Cash | Share value | Total value | Yield |
|---|---|---|---|---|---|
| 1 | wert12 | - (20) | - (1) | - (1) | +49.49 % |
| 2 | gruener (Luddit) | - (15) | - (6) | - (2) | +5.85 % |
| 3 | Major Boothroyd | 43,995.00 (16) | 50,916.00 (5) | 94,911.00 (3) | +5.46 % |
| 4 | sharpnutzer | 52,400.60 (1) | 41,535.38 (19) | 93,935.98 (4) | +4.37 % |
| 5 | Bergischer | 42,618.42 (17) | 50,505.15 (7) | 93,123.57 (5) | +3.47 % |
| 6 | Wahlhelfer-HH | 39,963.24 (18) | 53,109.18 (3) | 93,072.42 (6) | +3.41 % |
| 7 | Hauke Haien | - (2) | - (20) | - (7) | +2.73 % |
| 8 | Rosevietarot | 45,965.24 (14) | 46,421.28 (8) | 92,386.52 (8) | +2.65 % |
| 9 | Dr.Ottl | - (13) | - (9) | - (9) | +2.52 % |
| 10 | thomas24 | 38,058.78 (19) | 54,153.38 (2) | 92,212.16 (10) | +2.46 % |
| 11 | Retsina | - (3) | - (21) | - (11) | +2.33 % |
| 12 | last-exit | - (4) | - (10) | - (12) | +2.11 % |
| 12 | bekol | 50,000.00 (4) | 41,896.00 (10) | 91,896.00 (12) | +2.11 % |
| 12 | Wahlfieber Team | - (4) | - (10) | - (12) | +2.11 % |
| 12 | Cohen | 50,000.00 (4) | 41,896.00 (10) | 91,896.00 (12) | +2.11 % |
| 12 | Dominique Kupfer | 50,000.00 (4) | 41,896.00 (10) | 91,896.00 (12) | +2.11 % |
| 12 | GrouchoMarx | 50,000.00 (4) | 41,896.00 (10) | 91,896.00 (12) | +2.11 % |
| 12 | Zappa | 50,000.00 (4) | 41,896.00 (10) | 91,896.00 (12) | +2.11 % |
| 12 | Seatditsch | 50,000.00 (4) | 41,896.00 (10) | 91,896.00 (12) | +2.11 % |
| 12 | mühldorfer | 50,000.00 (4) | 41,896.00 (10) | 91,896.00 (12) | +2.11 % |
| 21 | joschie991 | 0.18 (21) | 51,927.28 (4) | 51,927.46 (21) | -42.30 % |
The top movers have not yet been calculated