The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 07.06.2026 14:00
| Rank | Participant | Cash | Share value | Total value | Yield |
|---|---|---|---|---|---|
| 1 | Dominique Kupfer | 50,639.70 (3) | 50,017.50 (7) | 100,657.20 (1) | +0.66 % |
| 2 | gruener (Luddit) | - (1) | - (9) | - (2) | +0.60 % |
| 3 | joschie991 (!) | 45,005.07 (9) | 55,575.00 (1) | 100,580.07 (3) | +0.58 % |
| 4 | Dr.Ottl | - (4) | - (4) | - (4) | +0.57 % |
| 4 | GrouchoMarx | 50,000.00 (4) | 50,575.00 (4) | 100,575.00 (4) | +0.57 % |
| 4 | maceo | - (4) | - (4) | - (4) | +0.57 % |
| 4 | Major Boothroyd | 52,506.35 (2) | 48,068.65 (8) | 100,575.00 (4) | +0.57 % |
| 8 | Hauke Haien | - (7) | - (3) | - (8) | +0.57 % |
| 9 | milton | 45,709.91 (8) | 54,759.00 (2) | 100,468.91 (9) | +0.47 % |
The top movers have not yet been calculated