The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 17.05.2025 14:00
Rank | Participant | Cash | Share value | Total value | Yield |
---|---|---|---|---|---|
1 | bekol | 36,047.14 (12) | 65,473.05 (1) | 101,520.19 (1) | +1.52 % |
2 | HIM | 50,016.26 (4) | 50,647.50 (9) | 100,663.76 (2) | +0.66 % |
3 | Wahlhelfer-HH | 50,000.31 (5) | 50,655.00 (3) | 100,655.31 (3) | +0.66 % |
4 | GrouchoMarx | 50,000.00 (6) | 50,655.00 (3) | 100,655.00 (4) | +0.66 % |
4 | Dr.Ottl | - (6) | - (3) | - (4) | +0.66 % |
4 | Hauke Haien | - (6) | - (3) | - (4) | +0.66 % |
4 | Major Boothroyd | 50,000.00 (6) | 50,655.00 (3) | 100,655.00 (4) | +0.66 % |
4 | gruener (Luddit) | - (6) | - (3) | - (4) | +0.66 % |
4 | sharpnutzer | 52,146.32 (2) | 48,508.68 (11) | 100,655.00 (4) | +0.66 % |
10 | Laie | 50,490.99 (3) | 50,122.17 (10) | 100,613.16 (10) | +0.61 % |
11 | Jack Bauer | 49,913.50 (11) | 50,692.50 (2) | 100,606.00 (11) | +0.61 % |
12 | milton | 52,785.48 (1) | 47,198.76 (12) | 99,984.24 (12) | -0.02 % |
The top movers have not yet been calculated