Market | Position | Participants |
---|---|---|
Senate elections in Ticino | 76 | 105 |
House of Representatives 2011 - Canton Geneva | 66 | 88 |
House of Representatives 2011 - Canton Graubünden | 132 | 211 |
House of Representatives 2011 - Canton Ticino | 104 | 112 |
House of Representatives 2011 - Canton Vaud | 84 | 99 |
House of Representatives election 2011 – big parties | 1,154 | 1,499 |
House of Representatives election 2011 – smallest parties | 260 | 293 |
House of Representatives election 2011 – small parties | 96 | 609 |
Market | Position | Participants |
---|---|---|
House of Representatives 2011 - Canton Geneva | 66 | 88 |
Senate elections in Ticino | 76 | 105 |
House of Representatives 2011 - Canton Vaud | 84 | 99 |
House of Representatives election 2011 – small parties | 96 | 609 |
House of Representatives 2011 - Canton Ticino | 104 | 112 |
House of Representatives 2011 - Canton Graubünden | 132 | 211 |
House of Representatives election 2011 – smallest parties | 260 | 293 |
House of Representatives election 2011 – big parties | 1,154 | 1,499 |
Wahlfieber, originally a platform from the German-speaking world, offers (user-based) forecasts on elections worldwide - using political prediction markets without applying any algorythm.
Germany / Austria / Switzerland
All national and state elections as well as selected local, mayoral and party elections
Europe
Almost all national elections as well as selected presidential, regional and local elections and votes.
USA
All presidential, senatorial and house elections (including mid-term and most presidential primaries/caucusses) as well as important special and state elections.
UK
All national and state elections as well as important special, local and mayoral elections and votes.
Worldwide
National elections - including Australia, Canada, Israel, Japan, New Zealand, etc.
This is how you contribute to the prediction - See the Infocenter
Please send error messages and feedback by email to: help@wahlfieber.com