The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 24.04.2025 14:00
Rank | Participant | Cash | Share value | Total value | Yield |
---|---|---|---|---|---|
1 | bekol | 76,361.07 (1) | 24,434.21 (17) | 100,795.28 (1) | +0.80 % |
2 | Bergischer | 51,343.82 (3) | 48,706.70 (15) | 100,050.52 (2) | +0.05 % |
3 | Laie | 61,104.09 (2) | 38,920.99 (16) | 100,025.08 (3) | +0.03 % |
4 | mühldorfer | 40,427.25 (15) | 59,472.29 (3) | 99,899.54 (4) | -0.10 % |
5 | milton | 50,419.79 (4) | 49,262.76 (14) | 99,682.55 (5) | -0.32 % |
6 | Rosevietarot | 50,213.85 (5) | 49,424.84 (13) | 99,638.69 (6) | -0.36 % |
7 | Dr.Ottl | - (6) | - (6) | - (7) | -0.41 % |
7 | gruener (Luddit) | - (6) | - (6) | - (7) | -0.41 % |
7 | HIM | 50,000.00 (6) | 49,585.00 (6) | 99,585.00 (7) | -0.41 % |
7 | maceo | - (6) | - (6) | - (7) | -0.41 % |
7 | Midnight Choir | 50,000.00 (6) | 49,585.00 (6) | 99,585.00 (7) | -0.41 % |
7 | GrouchoMarx | 50,000.00 (6) | 49,585.00 (6) | 99,585.00 (7) | -0.41 % |
7 | Dominique Kupfer | 50,000.00 (6) | 49,585.00 (6) | 99,585.00 (7) | -0.41 % |
14 | Wahlhelfer-HH | 49,757.26 (13) | 49,807.60 (5) | 99,564.86 (14) | -0.44 % |
15 | Hauke Haien | - (14) | - (4) | - (15) | -0.44 % |
16 | manfred | 38,402.47 (16) | 60,995.58 (2) | 99,398.05 (16) | -0.60 % |
17 | derjörglvomHimmel | 34,800.67 (17) | 62,458.17 (1) | 97,258.84 (17) | -2.74 % |
The top movers have not yet been calculated