This market is inactive. No predictions can currently be made.
Share | Name | Prediction ø 1 day |
Prediction ø 3 days |
Prediction ø 7 days |
Closing price | Result |
---|---|---|---|---|---|---|
Total | 20.00% | 20.00% | 20.00% | 20.00% | 20.00% | |
FDP | Freie Demokratische Partei | 2.36% | 2.46% | 2.33% | 2.57% | 1.84% |
NPD | National Demokratische Partei Deutschlands | 2.00% | 2.03% | 1.97% | 2.08% | 2.14% |
Tierschutz | PARTEI MENSCH UMWELT TIERSCHUTZ | 1.02% | 0.98% | 0.98% | 1.19% | 1.48% |
FAMILIE | Familien-Partei | 0.05% | 0.06% | 0.09% | 0.05% | 0.10% |
BIG | Bündnis für Innovation und Gerechtigkeit | 0.67% | 0.65% | 0.60% | 0.38% | 0.55% |
BüSo | Bürgerrechtsbewegung Solidarität | 0.11% | 0.12% | 0.11% | 0.13% | 0.12% |
ödp | Ökologisch-demokratische Partei | 0.17% | 0.17% | 0.17% | 0.17% | 0.13% |
Die PARTEI | Partei für Arbeit, Rechtsstaat, Tierschutz, Elitenförderung und basisdemokratische Initiative | 0.31% | 0.33% | 0.32% | 0.34% | 0.88% |
PIRATEN | Piratenpartei | 5.61% | 5.34% | 5.23% | 5.83% | 8.89% |
APPD | Anarchistische Pogo-Partei Deutschlands | 0.02% | 0.03% | 0.03% | 0.03% | 0.03% |
Die Freiheit | Bürgerrechtspartei für mehr Freiheit und Demokratie - DIE FREIHEIT | 3.59% | 3.35% | 3.26% | 2.00% | 0.96% |
Sonstige | Sonstige Parteien | 1.20% | 1.34% | 1.55% | 1.24% | 1.95% |
Differenz | Differenz-Aktie | 2.90% | 3.14% | 3.35% | 3.99% | 0.93% |
Share | Name | Prediction ø 1 day | Prediction ø 3 days | Prediction ø 7 days | Closing price | Result |
---|---|---|---|---|---|---|
Die Grauen | DIE GRAUEN - Generationspartei | 0.11 | 0.19 | 0.59 | 0.11 | - |
Freie Wähler | FREIE WÄHLER | 0.03 | 0.04 | 0.14 | 0.03 | - |
RRP | Rentnerinnen und Rentner Partei | 0.02 | 0.03 | 0.05 | 0.01 | - |
Die Violetten | Die Violetten - für spirituelle Politik | 0.02 | 0.02 | 0.04 | 0.01 | - |
Wahlfieber, originally a platform from the German-speaking world, offers (user-based) forecasts on elections worldwide - using political prediction markets without applying any algorythm.
Germany / Austria / Switzerland
All national and state elections as well as selected local, mayoral and party elections
Europe
Almost all national elections as well as selected presidential, regional and local elections and votes.
USA
All presidential, senatorial and house elections (including mid-term and most presidential primaries/caucusses) as well as important special and state elections.
UK
All national and state elections as well as important special, local and mayoral elections and votes.
Worldwide
National elections - including Australia, Canada, Israel, Japan, New Zealand, etc.
This is how you contribute to the prediction - See the Infocenter
Please send error messages and feedback by email to: help@wahlfieber.com