nachfolgend die von mir/uns erfassten Umfragen und Prognosen - incl. aller Wahlfieber-Prognosen
| Lab | Con | PC | Greens | LibDem | Reform | Andere | |
| Ergebnis 2021 | 36,20 | 25,10 | 20,70 | 4,40 | 4,30 | 1,10 | 8,20 |
| Prognosen 2026 | |||||||
| Wahlbörsen * | |||||||
| Wahlfieber - Schlusskurs | 14,56 | 11,00 | 29,85 | 9,00 | 3,92 | 28,35 | 3,32 |
| Umfragen | |||||||
| Find it out | 9,00 | 11,00 | 35,00 | 9,00 | 6,00 | 28,00 | 2,00 |
| More in Common | 16,00 | 12,00 | 30,00 | 9,00 | 4,00 | 27,00 | 2,00 |
| JL Partners | 16,00 | 12,00 | 29,00 | 9,00 | 6,00 | 25,00 | 4,00 |
| Survation | 12,00 | 9,00 | 33,00 | 8,00 | 6,00 | 29,00 | 3,00 |
| Ipsos | 15,00 | 12,00 | 30,00 | 10,00 | 6,00 | 25,00 | 2,00 |
| Beaufort Research | 17,00 | 9,00 | 30,00 | 11,00 | 6,00 | 27,00 | 2,00 |
| YouGov | 12,00 | 9,00 | 33,00 | 8,00 | 6,00 | 29,00 | 3,00 |
| Weitere Umfragen | |||||||
| Sendestörung | 14,00 | 10,00 | 31,00 | 9,50 | 5,00 | 27,50 | 3,00 |
| XPoll21 | 14,68 | 10,01 | 30,84 | 9,21 | 4,91 | 27,60 | 2,75 |
| Sonstige Umfr.-Prognosen | |||||||
| Grok | 14,00 | 10,00 | 31,00 | 8,00 | 6,00 | 28,00 | 3,00 |
| Pollcheck | 13,50 | 10,30 | 31,20 | 8,60 | 5,20 | 28,40 | 2,80 |
| Lab | Con | PC | Greens | LibDem | Reform | Andere | |
| Expertenprognosen | |||||||
| Wahlfieber Team (MMI) | 13,00 | 10,50 | 32,00 | 9,00 | 5,50 | 27,00 | 3,00 |
| MMI-Wahltrend | 13,43 | 10,25 | 31,48 | 8,67 | 5,57 | 27,73 | 2,89 |
| Wahltipps | |||||||
| Wahlfieber-User | 13,21 | 10,38 | 31,74 | 8,83 | 5,54 | 27,36 | 2,94 |
| Wahlfieber Average | 13,81 | 10,36 | 31,15 | 9,03 | 5,07 | 27,59 | 2,98 |
| Lab | Con | PC | Greens | LibDem | Reform | Andere | |
| Durchschnittswerte | |||||||
| Wahlbörsen | 14,56 | 11,00 | 29,85 | 9,00 | 3,92 | 28,35 | 3,32 |
| Umfragen | 13,86 | 10,57 | 31,43 | 9,14 | 5,71 | 27,14 | 2,57 |
| Weitere Umfragen | 14,34 | 10,00 | 30,92 | 9,35 | 4,96 | 27,55 | 2,88 |
| Sonstige Prognosen | 13,75 | 10,15 | 31,10 | 8,30 | 5,60 | 28,20 | 2,90 |
| Expertenprognosen | 13,21 | 10,38 | 31,74 | 8,83 | 5,54 | 27,36 | 2,94 |
| Wahltipps | 13,51 | 10,37 | 31,44 | 8,93 | 5,30 | 27,48 | 2,96 |
| Gesamtdurchschnitt | |||||||
| Summen | 13,82 | 10,42 | 31,27 | 8,99 | 5,42 | 27,47 | 2,79 |
| SNP | Con | Lab | Green | LibDem | Reform | Andere | |
| Ergebnis 2021 | 40,30 | 23,50 | 17,90 | 8,10 | 5,10 | 0,20 | 4,90 |
| Prognosen 2026 | |||||||
| Wahlbörsen | |||||||
| Wahlfieber | 28,67 | 11,87 | 15,12 | 13,57 | 9,57 | 18,52 | 2,68 |
| Umfragen | |||||||
| Find it out | 26,00 | 11,00 | 12,00 | 17,00 | 11,00 | 18,00 | 5,00 |
| Lord Ashcroft | 31,00 | 10,00 | 12,00 | 17,00 | 9,00 | 15,00 | 5,00 |
| More in Common | 29,00 | 12,00 | 16,00 | 10,00 | 12,00 | 19,00 | 3,00 |
| Norstat | 28,00 | 14,00 | 17,00 | 12,00 | 10,00 | 17,00 | 2,00 |
| JL Partner | 27,00 | 12,00 | 19,00 | 12,00 | 9,00 | 20,00 | 3,00 |
| Survation | 29,00 | 12,00 | 17,00 | 12,00 | 9,00 | 19,00 | 2,00 |
| Ipsos | 26,00 | 10,00 | 15,00 | 17,00 | 11,00 | 18,00 | 3,00 |
| Stonehaven | 33,00 | 9,00 | 16,00 | 13,00 | 8,00 | 19,00 | 2,00 |
| YouGov | 28,00 | 11,00 | 16,00 | 15,00 | 9,00 | 19,00 | 3,00 |
| Weitere Umfragen | |||||||
| Sendestörung | 29,50 | 11,00 | 15,00 | 13,50 | 9,00 | 19,00 | 3,00 |
| XPoll21 | 29,60 | 11,16 | 14,49 | 13,65 | 8,84 | 19,60 | 2,66 |
| Sonstige Umfr.-Prognosen | |||||||
| Grok | 28,00 | 12,00 | 16,00 | 13,00 | 10,00 | 18,00 | 3,00 |
| SNP | Con | Lab | Green | LibDem | Reform | Andere | |
| Expertenprognosen | |||||||
| Wahlfieber Team (MMI) | 29,00 | 11,00 | 15,00 | 14,00 | 10,00 | 18,00 | 3,00 |
| MMI-Wahltrend | 28,13 | 11,17 | 15,62 | 14,31 | 9,71 | 18,50 | 2,74 |
| Wahltipps | |||||||
| Wahlfieber-User | 28,57 | 11,09 | 15,31 | 14,16 | 9,86 | 18,25 | 2,87 |
| Wahlfieber Average | 28,91 | 11,22 | 15,09 | 13,86 | 9,50 | 18,65 | 2,82 |
| SNP | Con | Lab | Green | LibDem | Reform | Andere | |
| Durchschnittswerte | |||||||
| Wahlbörsen | 28,67 | 11,87 | 15,12 | 13,57 | 9,57 | 18,52 | 2,68 |
| Umfragen | 28,56 | 11,22 | 15,56 | 13,89 | 9,78 | 18,22 | 3,11 |
| Weitere Umfragen | 29,55 | 11,08 | 14,74 | 13,57 | 8,92 | 19,30 | 2,83 |
| Sonstige Prognosen | 28,00 | 12,00 | 16,00 | 13,00 | 10,00 | 18,00 | 3,00 |
| Expertenprognosen | 28,57 | 11,09 | 15,31 | 14,16 | 9,86 | 18,25 | 2,87 |
| Wahltipps | 28,74 | 11,15 | 15,20 | 14,01 | 9,68 | 18,45 | 2,85 |
| Gesamtdurchschnitt | |||||||
| Summen | 28,67 | 11,27 | 15,39 | 13,83 | 9,68 | 18,38 | 2,99 |
| SNP | Con | Lab | LibDem | Reform | Greens | Andere | |
| Ergebnis 2021 | 47,70 | 21,90 | 21,60 | 6,90 | 0,00 | 1,30 | 0,60 |
| Prognosen 2026 | |||||||
| Umfragen | |||||||
| Find it out | 41,00 | 10,00 | 15,00 | 12,00 | 17,00 | 1,00 | 3,00 |
| Lord Ashcroft | 39,00 | 9,00 | 12,00 | 10,00 | 14,00 | 11,00 | 5,00 |
| More in Common | 32,00 | 13,00 | 20,00 | 13,00 | 18,00 | 2,00 | 2,00 |
| Norstat | 36,00 | 14,00 | 20,00 | 11,00 | 16,00 | 1,00 | 2,00 |
| JL Partners | 32,00 | 10,00 | 20,00 | 9,00 | 18,00 | 9,00 | 3,00 |
| Survation | 39,00 | 12,00 | 19,00 | 10,00 | 17,00 | 2,00 | 2,00 |
| Ipsos | 35,00 | 11,00 | 20,00 | 11,00 | 18,00 | 2,00 | 3,00 |
| Stonehaven | 37,00 | 9,00 | 17,00 | 8,00 | 18,00 | 10,00 | 1,00 |
| YouGov | 39,00 | 10,00 | 18,00 | 11,00 | 18,00 | 2,00 | 2,00 |
| Sonstige Umfr.-Prognosen | |||||||
| Grok | 37,00 | 12,00 | 18,00 | 11,00 | 18,00 | 2,00 | 2,00 |
| Pollcheck | 36,70 | 11,90 | 18,40 | 11,60 | 17,60 | 1,70 | 1,00 |
| SNP | Con | Lab | LibDem | Reform | Greens | Andere | |
| Expertenprognosen | |||||||
| Wahlfieber Team (MMI) | 37,50 | 11,50 | 18,50 | 11,50 | 17,00 | 2,00 | 2,00 |
| MMI-Wahltrend | 37,44 | 11,28 | 18,78 | 11,02 | 17,52 | 1,94 | 2,00 |
| Wahltipps | |||||||
| Wahlfieber Average | 37,47 | 11,39 | 18,64 | 11,26 | 17,26 | 1,97 | 2,00 |
| SNP | Con | Lab | LibDem | Reform | Greens | Andere | |
| Durchschnittswerte | |||||||
| Umfragen | 36,67 | 10,89 | 17,89 | 10,56 | 17,11 | 4,44 | 2,56 |
| Sonstige Prognosen | 36,85 | 11,95 | 18,20 | 11,30 | 17,80 | 1,85 | 1,50 |
| Expertenprognosen | 37,47 | 11,39 | 18,64 | 11,26 | 17,26 | 1,97 | 2,00 |
| Wahltipps | 37,47 | 11,39 | 18,64 | 11,26 | 17,26 | 1,97 | 2,00 |
| Gesamtdurchschnitt | |||||||
| Summen | 36,70 | 11,31 | 18,56 | 10,88 | 17,49 | 2,97 | 2,08 |
Achtung:
Noch nicht auf 100 normiert.
Wahlfieber, originally a platform from the German-speaking world, offers (user-based) forecasts on elections worldwide - using political prediction markets without applying any algorythm.
Germany / Austria / Switzerland
All national and state elections as well as selected local, mayoral and party elections
Europe
Almost all national elections as well as selected presidential, regional and local elections and votes.
USA
All presidential, senatorial and house elections (including mid-term and most presidential primaries/caucusses) as well as important special and state elections.
UK
All national and state elections as well as important special, local and mayoral elections and votes.
Worldwide
National elections - including Australia, Canada, Israel, Japan, New Zealand, etc.
This is how you contribute to the prediction - See the Infocenter
Please send error messages and feedback by email to: help@wahlfieber.com