| Market | Position | Participants |
|---|---|---|
| Austrian general election,2024 | 79 | 85 |
| Austrian presidential election, 2022 | 5 | 42 |
| Nationalratswahlen Österreich 2017 (Grüne/Liste Pilz/NEOS) | 10 | 53 |
| Nationalratswahlen Österreich 2017 | 116 | 118 |
| Landtagswahlen in Südtirol 2013 | 28 | 58 |
| Nationalratswahl Österreich 2013 (sonstige Parteien) | 7 | 39 |
| Nationalratswahl Österreich 2013 (kleine Parteien) | 35 | 134 |
| Nationalratswahl Österreich 2013 | 307 | 327 |
| Market | Position | Participants |
|---|---|---|
| Austrian presidential election, 2022 | 5 | 42 |
| Nationalratswahl Österreich 2013 (sonstige Parteien) | 7 | 39 |
| Nationalratswahlen Österreich 2017 (Grüne/Liste Pilz/NEOS) | 10 | 53 |
| Landtagswahlen in Südtirol 2013 | 28 | 58 |
| Nationalratswahl Österreich 2013 (kleine Parteien) | 35 | 134 |
| Austrian general election,2024 | 79 | 85 |
| Nationalratswahlen Österreich 2017 | 116 | 118 |
| Nationalratswahl Österreich 2013 | 307 | 327 |
Wahlfieber, originally a platform from the German-speaking world, offers (user-based) forecasts on elections worldwide - using political prediction markets without applying any algorythm.
Germany / Austria / Switzerland
All national and state elections as well as selected local, mayoral and party elections
Europe
Almost all national elections as well as selected presidential, regional and local elections and votes.
USA
All presidential, senatorial and house elections (including mid-term and most presidential primaries/caucusses) as well as important special and state elections.
UK
All national and state elections as well as important special, local and mayoral elections and votes.
Worldwide
National elections - including Australia, Canada, Israel, Japan, New Zealand, etc.
This is how you contribute to the prediction - See the Infocenter
Please send error messages and feedback by email to: help@wahlfieber.com