The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 23.05.2026 02:00
| Rank | Participant | Cash | Share value | Total value | Yield |
|---|---|---|---|---|---|
| 1 | Baghira14 | - (19) | - (2) | - (1) | +3.74 % |
| 2 | milton | 102,751.95 (2) | 47,475.07 (18) | 150,227.02 (2) | +0.15 % |
| 3 | mühldorfer | 140,505.04 (1) | 9,538.00 (20) | 150,043.04 (3) | +0.03 % |
| 4 | Bergischer | 99,791.57 (6) | 50,172.52 (14) | 149,964.09 (4) | -0.02 % |
| 5 | sharpnutzer | 99,258.49 (8) | 50,656.79 (12) | 149,915.28 (5) | -0.06 % |
| 6 | bekol | 99,523.18 (7) | 50,363.05 (13) | 149,886.23 (6) | -0.08 % |
| 7 | Jack Bauer | 100,000.00 (4) | 49,875.00 (15) | 149,875.00 (7) | -0.08 % |
| 7 | Major Boothroyd | 100,000.00 (4) | 49,875.00 (15) | 149,875.00 (7) | -0.08 % |
| 9 | Wahlhelfer-HH | 100,045.70 (3) | 49,827.30 (17) | 149,873.00 (9) | -0.08 % |
| 10 | Rosevietarot | 89,939.18 (10) | 59,910.54 (10) | 149,849.72 (10) | -0.10 % |
| 11 | last-exit | - (13) | - (3) | - (11) | -0.17 % |
| 11 | Dr.Ottl | - (13) | - (3) | - (11) | -0.17 % |
| 11 | gruener (Luddit) | - (13) | - (3) | - (11) | -0.17 % |
| 11 | HIM | 50,000.00 (13) | 99,750.00 (3) | 149,750.00 (11) | -0.17 % |
| 11 | Dominique Kupfer | 50,000.00 (13) | 99,750.00 (3) | 149,750.00 (11) | -0.17 % |
| 11 | maceo | - (13) | - (3) | - (11) | -0.17 % |
| 17 | derjörglvomHimmel | 63,817.99 (12) | 85,677.89 (9) | 149,495.88 (17) | -0.34 % |
| 18 | manfred | 91,324.51 (9) | 57,957.08 (11) | 149,281.59 (18) | -0.48 % |
| 19 | joschie991 (!) | 2.82 (20) | 139,448.13 (1) | 139,450.95 (19) | -7.03 % |
| 20 | W.I.Uljanow | 68,515.13 (11) | 36,002.27 (19) | 104,517.40 (20) | +4.52 % |
The top movers have not yet been calculated