The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 01.06.2026 14:00
| Rank | Participant | Cash | Share value | Total value | Yield |
|---|---|---|---|---|---|
| 1 | Baghira14 | - (21) | - (2) | - (1) | +5.35 % |
| 2 | W.I.Uljanow | 118,706.84 (2) | 36,755.10 (21) | 155,461.94 (2) | +3.64 % |
| 3 | Bergischer | 49,819.81 (20) | 102,415.50 (3) | 152,235.31 (3) | +1.49 % |
| 4 | gruener (Luddit) | - (14) | - (4) | - (4) | +1.43 % |
| 4 | Dr.Ottl | - (14) | - (4) | - (4) | +1.43 % |
| 4 | maceo | - (14) | - (4) | - (4) | +1.43 % |
| 4 | last-exit | - (14) | - (4) | - (4) | +1.43 % |
| 4 | Dominique Kupfer | 50,000.00 (14) | 102,150.00 (4) | 152,150.00 (4) | +1.43 % |
| 4 | HIM | 50,000.00 (14) | 102,150.00 (4) | 152,150.00 (4) | +1.43 % |
| 10 | Rosevietarot | 59,953.51 (13) | 91,983.66 (10) | 151,937.17 (10) | +1.29 % |
| 11 | bekol | 101,322.98 (4) | 49,823.40 (19) | 151,146.38 (11) | +0.76 % |
| 12 | sharpnutzer | 99,251.96 (10) | 51,848.26 (13) | 151,100.22 (12) | +0.73 % |
| 13 | Major Boothroyd | 100,000.00 (6) | 51,075.00 (14) | 151,075.00 (13) | +0.72 % |
| 13 | Jack Bauer | 100,000.00 (6) | 51,075.00 (14) | 151,075.00 (13) | +0.72 % |
| 13 | GrouchoMarx | 100,000.00 (6) | 51,075.00 (14) | 151,075.00 (13) | +0.72 % |
| 13 | Hauke Haien | - (6) | - (14) | - (13) | +0.72 % |
| 17 | Wahlhelfer-HH | 100,065.29 (5) | 51,003.27 (18) | 151,068.56 (17) | +0.71 % |
| 18 | milton | 105,331.93 (3) | 45,720.12 (20) | 151,052.05 (18) | +0.70 % |
| 19 | manfred | 86,786.52 (11) | 64,021.87 (12) | 150,808.39 (19) | +0.54 % |
| 20 | derjörglvomHimmel | 63,817.99 (12) | 86,711.89 (11) | 150,529.88 (20) | +0.35 % |
| 21 | mühldorfer | 140,060.04 (1) | 10,299.22 (22) | 150,359.26 (21) | +0.24 % |
| 22 | joschie991 (!) | 2.82 (22) | 144,162.82 (1) | 144,165.64 (22) | -3.89 % |
The top movers have not yet been calculated