The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 14.03.2026 01:00
| Rank | Participant | Cash | Share value | Total value | Yield |
|---|---|---|---|---|---|
| 1 | joschie991 | 31,189.00 (24) | 68,745.14 (1) | 99,934.14 (1) | -0.07 % |
| 2 | sharpnutzer | 49,989.02 (23) | 49,944.08 (2) | 99,933.10 (2) | -0.07 % |
| 3 | nervous | 50,447.21 (3) | 49,483.01 (22) | 99,930.22 (3) | -0.07 % |
| 4 | concordia | - (1) | - (24) | - (4) | -0.07 % |
| 5 | Josy | - (8) | - (4) | - (5) | -0.07 % |
| 5 | salbei | 50,000.00 (8) | 49,930.00 (4) | 99,930.00 (5) | -0.07 % |
| 5 | HIM | 50,200.00 (4) | 49,730.00 (21) | 99,930.00 (5) | -0.07 % |
| 5 | basilikum | 50,021.30 (5) | 49,908.70 (20) | 99,930.00 (5) | -0.07 % |
| 5 | air miami | 50,002.99 (6) | 49,927.01 (19) | 99,930.00 (5) | -0.07 % |
| 5 | Savopoulos | - (8) | - (4) | - (5) | -0.07 % |
| 5 | Einstürzende Neubauten | 50,000.00 (8) | 49,930.00 (4) | 99,930.00 (5) | -0.07 % |
| 5 | Cohen | 50,000.00 (8) | 49,930.00 (4) | 99,930.00 (5) | -0.07 % |
| 5 | Jack Bauer | 50,000.00 (8) | 49,930.00 (4) | 99,930.00 (5) | -0.07 % |
| 5 | Midnight Choir | 50,000.00 (8) | 49,930.00 (4) | 99,930.00 (5) | -0.07 % |
| 5 | Retsina | - (8) | - (4) | - (5) | -0.07 % |
| 5 | Dominique Kupfer | 50,000.00 (8) | 49,930.00 (4) | 99,930.00 (5) | -0.07 % |
| 5 | GrouchoMarx | 50,000.00 (8) | 49,930.00 (4) | 99,930.00 (5) | -0.07 % |
| 5 | maceo | - (8) | - (4) | - (5) | -0.07 % |
| 5 | last-exit | - (8) | - (4) | - (5) | -0.07 % |
| 5 | Major Boothroyd | 50,000.00 (8) | 49,930.00 (4) | 99,930.00 (5) | -0.07 % |
| 5 | Dr.Ottl | - (8) | - (4) | - (5) | -0.07 % |
| 22 | Hauke Haien | - (7) | - (18) | - (22) | -0.07 % |
| 23 | Wahlhelfer-HH | 49,997.07 (22) | 49,930.39 (3) | 99,927.46 (23) | -0.07 % |
| 24 | gruener (Luddit) | - (2) | - (23) | - (24) | -0.07 % |
The top movers have not yet been calculated