The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 25.05.2026 14:00
| Rank | Participant | Cash | Share value | Total value | Yield |
|---|---|---|---|---|---|
| 1 | W.I.Uljanow | 568,706.83 (1) | 36,627.88 (19) | 605,334.71 (1) | +505.33 % |
| 2 | Baghira14 | - (19) | - (2) | - (2) | +5.12 % |
| 3 | Bergischer | 49,772.76 (18) | 101,698.87 (3) | 151,471.63 (3) | +0.98 % |
| 4 | gruener (Luddit) | - (12) | - (4) | - (4) | +0.93 % |
| 4 | Dr.Ottl | - (12) | - (4) | - (4) | +0.93 % |
| 4 | maceo | - (12) | - (4) | - (4) | +0.93 % |
| 4 | last-exit | - (12) | - (4) | - (4) | +0.93 % |
| 4 | HIM | 50,000.00 (12) | 101,390.00 (4) | 151,390.00 (4) | +0.93 % |
| 4 | Dominique Kupfer | 50,000.00 (12) | 101,390.00 (4) | 151,390.00 (4) | +0.93 % |
| 10 | derjörglvomHimmel | 63,817.99 (11) | 87,246.49 (10) | 151,064.48 (10) | +0.71 % |
| 11 | Rosevietarot | 89,937.94 (10) | 60,898.21 (11) | 150,836.15 (11) | +0.56 % |
| 12 | sharpnutzer | 99,258.49 (8) | 51,462.32 (13) | 150,720.81 (12) | +0.48 % |
| 13 | bekol | 99,523.18 (7) | 51,172.76 (14) | 150,695.94 (13) | +0.46 % |
| 14 | Major Boothroyd | 100,000.00 (5) | 50,695.00 (15) | 150,695.00 (14) | +0.46 % |
| 14 | Jack Bauer | 100,000.00 (5) | 50,695.00 (15) | 150,695.00 (14) | +0.46 % |
| 16 | Wahlhelfer-HH | 100,045.70 (4) | 50,644.94 (17) | 150,690.64 (16) | +0.46 % |
| 17 | manfred | 90,999.62 (9) | 59,567.85 (12) | 150,567.47 (17) | +0.38 % |
| 18 | milton | 102,817.40 (3) | 47,700.82 (18) | 150,518.22 (18) | +0.35 % |
| 19 | mühldorfer | 140,592.83 (2) | 9,646.00 (20) | 150,238.83 (19) | +0.16 % |
| 20 | joschie991 (!) | 2.82 (20) | 141,323.80 (1) | 141,326.62 (20) | -5.78 % |
The top movers have not yet been calculated