Log in to make predictions in this market.
The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 25.04.2025 02:00
Rank | Participant | Cash | Share value | Total value | Yield |
---|---|---|---|---|---|
1 | Dominique Kupfer | 53,000.00 (1) | 48,650.00 (10) | 101,650.00 (1) | +1.65 % |
2 | Wahlhelfer-HH | 49,943.00 (9) | 51,557.00 (2) | 101,500.00 (2) | +1.50 % |
2 | GrouchoMarx | 49,977.00 (8) | 51,523.00 (3) | 101,500.00 (2) | +1.50 % |
2 | Midnight Choir | 50,000.00 (3) | 51,500.00 (4) | 101,500.00 (2) | +1.50 % |
2 | Dr.Ottl | - (3) | - (4) | - (2) | +1.50 % |
2 | gruener (Luddit) | - (3) | - (4) | - (2) | +1.50 % |
2 | Hauke Haien | - (3) | - (4) | - (2) | +1.50 % |
2 | Jumi1974 | 50,000.00 (3) | 51,500.00 (4) | 101,500.00 (2) | +1.50 % |
2 | chessy | 50,080.00 (2) | 51,420.00 (9) | 101,500.00 (2) | +1.50 % |
10 | Laie | 47,000.00 (10) | 54,350.00 (1) | 101,350.00 (10) | +1.35 % |
The top movers have not yet been calculated