The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 26.02.2026 01:00
| Rank | Participant | Cash | Share value | Total value | Yield |
|---|---|---|---|---|---|
| 14 | Einstürzende Neubauten | 35,000.00 (11) | 65,920.00 (12) | 100,920.00 (14) | +0.92 % |
| 14 | spike | 35,000.00 (11) | 65,920.00 (12) | 100,920.00 (14) | +0.92 % |
| 14 | last-exit | - (11) | - (12) | - (14) | +0.92 % |
| 14 | GrouchoMarx | 35,000.00 (11) | 65,920.00 (12) | 100,920.00 (14) | +0.92 % |
| 14 | Dominique Kupfer | 35,000.00 (11) | 65,920.00 (12) | 100,920.00 (14) | +0.92 % |
| 14 | Hauke Haien | - (11) | - (12) | - (14) | +0.92 % |
| 14 | salbei | 35,000.00 (11) | 65,920.00 (12) | 100,920.00 (14) | +0.92 % |
| 14 | basilikum | 35,000.00 (11) | 65,920.00 (12) | 100,920.00 (14) | +0.92 % |
| 14 | Retsina | - (11) | - (12) | - (14) | +0.92 % |
| 14 | an-d | - (11) | - (12) | - (14) | +0.92 % |
| 14 | bekol | 35,000.00 (11) | 65,920.00 (12) | 100,920.00 (14) | +0.92 % |
| 37 | Wahlhelfer-HH | 34,930.89 (34) | 65,976.24 (11) | 100,907.13 (37) | +0.91 % |
| 38 | Dr.Ottl | - (5) | - (39) | - (38) | +0.81 % |
| 39 | GOP | 44,224.90 (3) | 55,649.52 (41) | 99,874.42 (39) | -0.13 % |
| 40 | milton | 34,647.15 (35) | 64,888.61 (37) | 99,535.76 (40) | -0.46 % |
| 41 | Laie | 0.87 (41) | 98,725.93 (1) | 98,726.80 (41) | -1.27 % |
| 42 | joschie991 | 0.30 (42) | 87,448.94 (4) | 87,449.24 (42) | -12.55 % |
The top movers have not yet been calculated