This market is inactive. No predictions can currently be made.
Share | Name | Prediction ø 1 day |
Prediction ø 3 days |
Prediction ø 7 days |
Closing price | Result |
---|---|---|---|---|---|---|
Total | 15,00 % | 15,00 % | 15,00 % | 15,00 % | 15,00 % | |
Freie W. | Freie Wähler | 3,46 % | 3,42 % | 3,52 % | 3,46 % | 3,13 % |
NPD | National Demokratische Partei Deutschlands | 0,41 % | 0,31 % | 0,32 % | 0,41 % | 0,27 % |
Tierschutzpartei | Partei Mensch Umwelt Tierschutz | 1,49 % | 1,50 % | 1,53 % | 1,50 % | 1,44 % |
Tierschutz-Allianz | Allianz für Menschenrechte, Tier- und Naturschutz | 0,86 % | 0,87 % | 0,72 % | 0,86 % | 0,48 % |
LKR | Liberal-Konservative Reformer | 0,17 % | 0,18 % | 0,19 % | 0,16 % | 0,04 % |
Die PARTEI | Partei für Arbeit, Rechtsstaat, Tierschutz, Elitenförderung und basisdemokratische Initiative | 0,84 % | 0,94 % | 0,96 % | 0,80 % | 0,73 % |
GP | Gartenpartei | 0,42 % | 0,43 % | 0,46 % | 0,35 % | 0,81 % |
FBM | Freie Bürger Mitteldeutschland | 0,33 % | 0,31 % | 0,30 % | 0,33 % | 0,15 % |
Tierschutz hier! | Aktion Partei für Tierschutz – Tierschutz hier! | 0,64 % | 0,65 % | 0,66 % | 0,65 % | 0,59 % |
dieBasis | Basisdemokratische Partei Deutschland | 1,19 % | 1,21 % | 1,10 % | 1,19 % | 1,47 % |
Klimaliste | Klimaliste Sachsen-Anhalt | 0,54 % | 0,56 % | 0,58 % | 0,53 % | 0,08 % |
ödp | Ökologisch-demokratische Partei | 0,40 % | 0,40 % | 0,41 % | 0,41 % | 0,10 % |
Humanisten | Partei der Humanisten | 0,11 % | 0,12 % | 0,13 % | 0,13 % | 0,13 % |
Gesundheit | Partei für Gesundheitsforschung | 0,57 % | 0,74 % | 0,75 % | 0,57 % | 0,37 % |
Piraten | Piratenpartei | 0,29 % | 0,29 % | 0,30 % | 0,29 % | 0,36 % |
WiR2020 | Partei WIR2020 | 0,61 % | 0,62 % | 0,66 % | 0,69 % | 0,16 % |
Differenz | Differenz-Aktie | 2,67 % | 2,44 % | 2,41 % | 2,68 % | 4,69 % |
Wahlfieber, originally a platform from the German-speaking world, offers (user-based) forecasts on elections worldwide - using political prediction markets without applying any algorythm.
Germany / Austria / Switzerland
All national and state elections as well as selected local, mayoral and party elections
Europe
Almost all national elections as well as selected presidential, regional and local elections and votes.
USA
All presidential, senatorial and house elections (including mid-term and most presidential primaries/caucusses) as well as important special and state elections.
UK
All national and state elections as well as important special, local and mayoral elections and votes.
Worldwide
National elections - including Australia, Canada, Israel, Japan, New Zealand, etc.
This is how you contribute to the prediction - See the Infocenter
Please send error messages and feedback by email to: help@wahlfieber.com