This market is inactive. No predictions can currently be made.
Share | Prediction | Result |
---|---|---|
RUS FB-WM2018-WM-1-RUS | 40.18 P. | 40.00 P. |
KSA FB-WM2018-WM-1-SLN | 10.04 P. | 10.00 P. |
EGY FB-WM2018-WM-1-BLR | 0.01 P. | 0.00 P. |
URU FB-WM2018-WM-1-URU | 40.18 P. | 40.00 P. |
POR FB-WM2018-WM-1-POR | 20.09 P. | 20.00 P. |
ESP FB-WM2018-WM-1-ESP | 20.09 P. | 20.00 P. |
MAR FB-WM2018-WM-1-CIV | 0.01 P. | 0.00 P. |
IRN FB-WM2018-WM-1-GHA | 7.23 P. | 10.00 P. |
FRA FB-WM2018-WM-1-FRA | 241.02 P. | 240.00 P. |
AUS FB-WM2018-WM-1-AUS | 0.01 P. | 0.00 P. |
PER FB-WM2018-WM-1-RSA | 10.04 P. | 10.00 P. |
DEN FB-WM2018-WM-1-DEN | 20.09 P. | 20.00 P. |
ARG FB-WM2018-WM-1-ARG | 20.09 P. | 20.00 P. |
ISL FB-WM2018-WM-1-LAT | 0.01 P. | 0.00 P. |
CRO FB-WM2018-WM-1-CDN | 160.69 P. | 160.00 P. |
NGA FB-WM2018-WM-1-NGA | 9.25 P. | 10.00 P. |
BRA FB-WM2018-WM-1-BRA | 40.18 P. | 40.00 P. |
SUI FB-WM2018-WM-1-SUI | 20.09 P. | 20.00 P. |
CRC FB-WM2018-WM-1-CRO | 0.01 P. | 0.00 P. |
SRB FB-WM2018-WM-1-SRB | 10.04 P. | 10.00 P. |
GER FB-WM2018-WM-1-GER | 0.01 P. | 0.00 P. |
MEX FB-WM2018-WM-1-MEX | 20.09 P. | 20.00 P. |
SWE FB-WM2018-WM-1-SWE | 40.19 P. | 40.00 P. |
ROK FB-WM2018-WM-1-ROK | 10.03 P. | 10.00 P. |
BEL FB-WM2018-WM-1-BEL | 119.51 P. | 120.00 P. |
PAN FB-WM2018-WM-1-HON | 0.01 P. | 0.00 P. |
TUN FB-WM2018-WM-1-ALG | 10.04 P. | 10.00 P. |
ENG FB-WM2018-WM-1-ENG | 80.34 P. | 80.00 P. |
POL FB-WM2018-WM-1-POL | 0.01 P. | 0.00 P. |
SEN FB-WM2018-WM-1-PRK | 10.24 P. | 10.00 P. |
COL FB-WM2018-WM-1-COL | 20.09 P. | 20.00 P. |
JPN FB-WM2018-WM-1-JPN | 20.10 P. | 20.00 P. |
Wahlfieber, originally a platform from the German-speaking world, offers (user-based) forecasts on elections worldwide - using political prediction markets without applying any algorythm.
Germany / Austria / Switzerland
All national and state elections as well as selected local, mayoral and party elections
Europe
Almost all national elections as well as selected presidential, regional and local elections and votes.
USA
All presidential, senatorial and house elections (including mid-term and most presidential primaries/caucusses) as well as important special and state elections.
UK
All national and state elections as well as important special, local and mayoral elections and votes.
Worldwide
National elections - including Australia, Canada, Israel, Japan, New Zealand, etc.
This is how you contribute to the prediction - See the Infocenter
Please send error messages and feedback by email to: help@wahlfieber.com