Market | Position | Participants |
---|---|---|
12 | 33 | |
Deutscher Fussballmeister 2019/2020 | 6 | 29 |
Europawahl Deutschland 2019 | 4 | 83 |
Fussball Europa-Meisterschaft 2016 | 47 | 65 |
Fußball-WM 2014 | 5 | 59 |
Bundestagswahl Deutschland 2013 | 55 | 206 |
2. Bundesliga Deutschland 2012/2013 | 13 | 44 |
Fussball Europa-Meisterschaft 2012 | 18 | 117 |
2. Bundesliga Deutschland 2011/2012 | 31 | 45 |
Bürgerschaftswahl Hamburg 2011 - Kleine Parteien | 36 | 42 |
Bürgerschaftswahl Hamburg | 115 | 132 |
1. Bundesliga Deutschland 2010/2011 | 59 | 93 |
Market | Position | Participants |
---|---|---|
Europawahl Deutschland 2019 | 4 | 83 |
Fußball-WM 2014 | 5 | 59 |
Deutscher Fussballmeister 2019/2020 | 6 | 29 |
2. Bundesliga Deutschland 2012/2013 | 13 | 44 |
12 | 33 | |
Fussball Europa-Meisterschaft 2012 | 18 | 117 |
2. Bundesliga Deutschland 2011/2012 | 31 | 45 |
Bürgerschaftswahl Hamburg 2011 - Kleine Parteien | 36 | 42 |
Fussball Europa-Meisterschaft 2016 | 47 | 65 |
Bundestagswahl Deutschland 2013 | 55 | 206 |
1. Bundesliga Deutschland 2010/2011 | 59 | 93 |
Bürgerschaftswahl Hamburg | 115 | 132 |
Wahlfieber, originally a platform from the German-speaking world, offers (user-based) forecasts on elections worldwide - using political prediction markets without applying any algorythm.
Germany / Austria / Switzerland
All national and state elections as well as selected local, mayoral and party elections
Europe
Almost all national elections as well as selected presidential, regional and local elections and votes.
USA
All presidential, senatorial and house elections (including mid-term and most presidential primaries/caucusses) as well as important special and state elections.
UK
All national and state elections as well as important special, local and mayoral elections and votes.
Worldwide
National elections - including Australia, Canada, Israel, Japan, New Zealand, etc.
This is how you contribute to the prediction - See the Infocenter
Please send error messages and feedback by email to: help@wahlfieber.com